Submitter Title Artist Round Notes Genre aveSc propKwn aveScAdj varSc aveScAdjN
BradyB Tell Me Like You Know Sun 60 2 x pop rock 5.667 0 5.667 5.867 0.361
BradyB Horror Head Curve 2 noise rock 5.167 0 5.167 7.367 0.463
BradyB Silikon Modeselektor 2 x elec 3.667 0.167 3.25 5.467 -0.461
BradyB The Instrumental Lupe Fiasco 2 x hip hop 4.167 0.333 3 6.567 -0.754
BradyB The Trouble I've Been- The Magnetic Fields 2 [TITLETAIL Looking For] [lo-fi] wonky pop 3.833 0.5 2.667 6.167 -0.808
BryanR Jesus Brand New 2 x pop 5 0 5 4 0.065
BryanR Not Ready Yet Eels 2 x alt rock 4.833 0.167 4.5 1.767 -0.171
BryanR Bill Gates Must Die John Vanderslice 2 x alt rock 3.833 0.167 3.75 4.167 -0.487
BryanR Lets Go To Haiti The Exit 2 x post-punk 4.333 0.167 3.667 9.467 -0.487
BryanR My Awesome Riff Speed of Sauce 2 x rock 3.167 0 3.167 1.767 -0.726
KatieB A Strange Education The Cinematics 2 x rock 7 0.333 5.917 1.2 0.682
KatieB Bizcocho Amargo Si*Se 2 x elec 6.25 0.167 5.833 1.975 0.474
KatieB Try Bugge Wesseltoft & Sidsel Endresen 2 x elec 5 0 5 5.2 0.051
KatieB He Needs Me Nina Simone 2 x jazz 5.667 0.5 4 6.667 -0.276
KatieB Walk Like A Panther The All Seeing I 2 x elec 3.667 0 3.667 0.667 -0.461
KatieD Spit at Stars Jack Penate 2 x alt rock 6.583 0 6.583 7.042 0.735
KatieD Tifit Hayed Wganda Kenya 2 x w afro 6.333 0 6.333 6.667 0.619
KatieD 81 Deerhoof 2 x indie rock 6.167 0.333 5 6.167 0.046
KatieD I Wanna Sleep No Age 2 [lo-fi] [INSTRUMENTAL] ambient 3.5 0 3.5 4.3 -0.518
KatieD Comfy In Nautica Panda Bear 2 x freak folk 4.5 0.333 3.333 8.3 -0.705
MattP Lights Out Santogold 2 [COMMERCIAL] pop 7.167 0 7.167 6.167 1.094
MattP Solo Impala The Fashion 2 x pop 6.417 0 6.417 7.442 0.767
MattP Got To Let Go The Bees 2 x psychedelic rock 6.333 0 6.333 2.667 0.617
MattP Late Morning Lullaby Brandi Carlile 2 x pop 6.667 0.167 5.917 3.067 0.506
MattP Everybody Wants to Rule- The Bad Plus 2 [TITLETAIL the World] jazz 3.667 0.167 3.583 7.067 -0.52
SueR In The Morning Razorlight 2 x power pop 6.167 0 6.167 2.167 0.685
SueR Consider This Anna Nalick 2 x pop rock 5.167 0.167 4.833 1.367 -0.012
SueR Drowning in Sobriety Old Springs Pike 2 x folk 4.5 0 4.5 1.9 -0.223
SueR Heal Over KT Tunstall 2 x folk 4.917 0.167 4.417 4.842 -0.196
SueR Darkest Childe Sophie B Hawkins 2 x indie folk 4 0 4 4.4 -0.364
WillB Gronlandic Edit Of Montreal 2 x indie pop 6.833 0.167 6.25 9.367 0.689
WillB ? Grizzly Bear 2 x psychedelic rock 6.167 0.333 4.833 11.367 0.119
WillB Bros Panda Bear 2 baroque pop 5.417 0.333 4.167 6.442 -0.164
WillB Soul Food Goodie Mob 2 x hip hop 4.333 0.167 3.833 2.267 -0.415
WillB Roulette Dares The Mars Volta 2 [TITLETAIL (This Is The Haunt)] alt rock 5.167 0.333 3.75 12.967 -0.223