SpeeK summary

Compared to other veterans:

-As far as the songs that 'count', SpeeK as a player is very bad (aveNAdjSc=0.1, percentile=25)

-The variability between SpeeK's submissions' scores was very low (variance=0.67, percentile=22)

-The variance in the ratings SpeeK gave other players' submissions was extremely high (variance=4.94, percentile=83)

-The proportion of songs SpeeK already knew was low (propK=0.05, percentile=36)

-The proportion of 'known' ratings elicited by SpeeK's submissions was high (propKbO=0.11, percentile=69)

-Correlating the ratings of SpeeK with the ratings of others suggests that SpeeK's taste is extremely atypical (r=0.33, percentile=17)

-SpeeK has participated in many number of rounds (10 rounds, percentile=69)

V1 nRnd ctSongsNadjAve rVar scVar propK propKbO aveSim
raw 10 0.1 4.94 0.67 0.05 0.11 0.33
%ile 69 25 83 22 36 69 17

All Submitted Songs (best to worst)

Title Artist Round Genre apply(allR, 1, ok.mean) apply(allRadj, 1, ok.mean) apply(allRn, 1, ok.mean) apply(allRadjn, 1, ok.mean) apply(allRn, 1, ok.var) srRank countBoo
High Horses The Swell Season 17 folk rock 6.79 6.40 0.6242 0.5917 0.875 1 TRUE
Airplanes Local Natives 15 indie rock 6.78 6.39 0.5375 0.5114 0.521 1 TRUE
Finish Line Fanfarlo 18 indie pop 6.47 6.38 0.3695 0.4983 0.325 1 TRUE
Still Waters Jim White 14 indie folk 6.05 6.05 0.2073 0.4545 0.813 1 TRUE
Alike Efterklang 23 indie pop 6.29 6.29 0.3147 0.4380 0.510 1 TRUE
Dream About Flying Alexi Murdoch 21 indie folk 6.23 6.23 0.2842 0.4110 0.546 1 TRUE
South Carolina Tennis 21 indie pop 6.17 6.17 0.2808 0.4037 0.612 2 TRUE
Ghost Life Bowerbirds 19 indie folk 5.94 5.94 0.1871 0.3616 0.659 1 TRUE
Sideways Down The Frames 8 indie rock 6.18 5.77 0.3101 0.3262 0.282 1 TRUE
Slow Side Mr. Gnome 14 indie rock 5.82 5.63 0.1442 0.2940 0.504 3 FALSE
A Better Future David Bowie 14 elec 6.15 5.65 0.3659 0.2739 0.240 2 TRUE
Complimentary Me Elizabeth & The Catapult 15 folk rock 6.04 6.04 0.1019 0.2650 0.699 2 TRUE
Beijing Patrick Watson 21 baroque pop 5.77 5.77 0.1155 0.2260 0.555 3 FALSE
Winter The Dodos 16 indie folk 5.68 5.47 0.0118 0.0728 0.766 1 TRUE
Rock Bottom Riser Smog 19 indie folk 6.42 5.42 0.3962 0.0569 0.740 2 TRUE
Shape Shifter Local Natives 16 psychedelic pop 5.50 5.29 -0.0494 0.0551 0.694 2 TRUE
Division St. Girl Jason Molina 19 indie folk 5.58 5.39 -0.0271 0.0374 1.290 3 FALSE
The Pirate Hanne Hukkelberg 8 lounge 4.91 4.91 -0.3097 -0.0517 0.912 3 TRUE
Happiness/The Gondola Man Elliott Smith 17 folk rock 6.38 5.19 0.3580 -0.0929 0.727 2 TRUE
Blue Line Kurt Rosenwinkel 8 jazz 5.00 5.00 -0.3448 -0.0932 0.642 2 TRUE
Travelers Aaron Parks 23 jazz 5.04 5.04 -0.2671 -0.1490 0.666 2 TRUE
Summerhead Cocteau Twins 8 synthpop 5.32 4.64 -0.1236 -0.1805 0.563 4 FALSE
A Chicken with Its Head- The Magnetic Fields 15 indie pop 6.17 5.04 0.2168 -0.2429 0.781 3 FALSE
Hunter Portishead 18 trip hop 5.80 4.90 0.0101 -0.2828 1.431 2 TRUE
Tomorrow Tomorrow Elliott Smith 16 indie folk 6.84 4.58 0.6365 -0.3499 1.033 3 FALSE
Eaguru Guru Deerhoof 18 exp rock 5.00 4.45 -0.3495 -0.4688 0.923 3 FALSE
Chim Chim Cher-ee John Coltrane 8 jazz 5.64 4.00 -0.0310 -0.5926 0.824 5 FALSE
Science Frida Hyvonen 23 freak folk 3.93 3.93 -0.8087 -0.7023 0.899 3 FALSE
Big Time The Silent Farts 20 bdrm folk 3.87 3.65 -0.8999 -0.8735 1.156 1 TRUE
What Kind of Angel Smog 17 freak folk 3.62 3.36 -1.0329 -0.9798 0.997 3 FALSE
Too Much Rope Roger Waters 20 torch song 3.17 3.17 -1.1385 -1.0356 0.355 2 TRUE
It Doesn't Seem Like Christmas Anymore Jose Suicidio 20 torch song 2.91 2.91 -1.2853 -1.1942 0.878 3 FALSE



Generated on: Wed Mar 11 21:29:54 2015 - R2HTML