SherriF summary

Compared to other veterans:

-As far as the songs that 'count', SherriF as a player is extremely good (aveNAdjSc=0.3, percentile=81)

-The variability between SherriF's submissions' scores was high (variance=0.83, percentile=69)

-The variance in the ratings SherriF gave other players' submissions was slightly lower than average (variance=3.4, percentile=42)

-The proportion of songs SherriF already knew was the absolute most (propK=0.28, percentile=100)

-The proportion of 'known' ratings elicited by SherriF's submissions was slightly higher than average (propKbO=0.1, percentile=58)

-Correlating the ratings of SherriF with the ratings of others suggests that SherriF's taste is slightly less representative than average (r=0.42, percentile=44)

-SherriF has participated in few number of rounds (6 rounds, percentile=36)

V1 nRnd ctSongsNadjAve rVar scVar propK propKbO aveSim
raw 6 0.3 3.4 0.83 0.28 0.1 0.42
%ile 36 81 42 69 100 58 44

All Submitted Songs (best to worst)

Title Artist Round Genre apply(allR, 1, ok.mean) apply(allRadj, 1, ok.mean) apply(allRn, 1, ok.mean) apply(allRadjn, 1, ok.mean) apply(allRn, 1, ok.var) srRank countBoo
Parachute Shugo Tokumaru 8 w japanese pop 7.05 7.05 0.76657 0.9928 0.618 1 TRUE
Oh No Andrew Bird 8 folk rock 6.95 6.55 0.61920 0.6131 0.682 2 TRUE
You May Be Blue Vetiver 11 alt folk 6.46 6.20 0.46069 0.4622 0.641 1 TRUE
Problems Mother Mother 22 indie rock 6.50 6.50 0.31777 0.4529 0.525 1 TRUE
The Nasty 29th Street Sax Quartet 11 jazz 5.93 5.93 0.15710 0.3287 0.499 2 TRUE
1150 Closer To The Boxer The Kleptones 11 mash up 5.86 5.86 0.15484 0.2972 1.240 3 TRUE
The Breeze Dr. Dog 7 rock 5.43 5.43 0.00169 0.2880 0.876 1 TRUE
I Love the Sound of Booty- DMoeFunk 7 dance 5.36 5.36 0.01083 0.2753 0.705 2 TRUE
Default Django Django 22 psychedelic pop 6.12 6.12 0.13541 0.2568 0.865 2 TRUE
On Time Disco Biscuits 14 elec 5.60 5.50 0.07669 0.2358 1.532 1 TRUE
Anecdote Ambulance LTD 11 alt folk 6.11 5.61 0.27011 0.2020 0.495 4 FALSE
Take Sarava Silvia Torres 11 w latin 5.86 5.61 0.14494 0.1745 0.718 5 FALSE
Taxi Cab Vampire Weekend 14 indie rock 6.38 5.34 0.46885 0.1274 1.054 2 TRUE
Home LCD Soundsystem 18 indie elec 6.62 5.60 0.45877 0.1251 0.739 1 TRUE
On Your Knees The Herbaliser 7 hip hop 5.86 5.32 0.11116 0.0825 0.632 3 TRUE
Something's Changed Sharon Jones & The Dap-Kings 8 r&b 6.09 5.50 0.08389 0.0621 1.231 3 TRUE
disappear Pacific 7 pop 5.00 5.00 -0.19755 0.0178 0.673 4 FALSE
Everyone Is Guilty Akron/Family 14 psychedelic rock 5.17 5.00 -0.10020 -0.0205 0.642 3 FALSE
Keep Marchin' Raphael Saadiq 8 oldie r&b 6.09 5.18 0.18794 -0.0462 1.172 4 FALSE
Careful With That Hat Citay 18 psychedelic pop 5.22 5.22 -0.20958 -0.0663 0.605 2 TRUE
Great DJ The Ting Tings 7 pop 6.21 4.93 0.32702 -0.1538 0.747 5 FALSE
Weekend Smith Westerns 18 glam rock 5.29 4.89 -0.17351 -0.2493 0.604 3 FALSE
Afall Mugison 22 psychedelic rock 5.08 5.08 -0.37818 -0.2569 1.153 3 FALSE
We are gods! We are wolves! Le Loup 8 indie elec 4.91 4.55 -0.28634 -0.2698 1.090 5 FALSE



Generated on: Wed Mar 11 21:29:53 2015 - R2HTML