PippaN summary

Compared to other veterans:

-As far as the songs that 'count', PippaN as a player is extremely bad (aveNAdjSc=0.09, percentile=19)

-The variability between PippaN's submissions' scores was very high (variance=0.83, percentile=72)

-The variance in the ratings PippaN gave other players' submissions was high (variance=4.25, percentile=69)

-The proportion of songs PippaN already knew was very low (propK=0.04, percentile=25)

-The proportion of 'known' ratings elicited by PippaN's submissions was slightly higher than average (propKbO=0.1, percentile=56)

-Correlating the ratings of PippaN with the ratings of others suggests that PippaN's taste is extremely representative (r=0.53, percentile=81)

-PippaN has participated in extremely many number of rounds (17 rounds, percentile=83)

V1 nRnd ctSongsNadjAve rVar scVar propK propKbO aveSim
raw 17 0.09 4.25 0.83 0.04 0.1 0.53
%ile 83 19 69 72 25 56 81

All Submitted Songs (best to worst)

Title Artist Round Genre apply(allR, 1, ok.mean) apply(allRadj, 1, ok.mean) apply(allRn, 1, ok.mean) apply(allRadjn, 1, ok.mean) apply(allRn, 1, ok.var) srRank countBoo
The Trapeze Swinger Iron & Wine 4 alt folk 7.14 6.71 0.7716 0.81023 0.247 1 TRUE
Between the Sheets Meiko 20 indie pop 6.46 6.46 0.5211 0.64075 0.720 1 TRUE
Cassiopeia Sara Bareilles 26 pop 6.72 6.50 0.5336 0.55391 0.224 1 TRUE
Baayo Baaba Maal 5 w afro 6.26 6.26 0.2647 0.49322 0.916 1 TRUE
Dress Sexy at my Funeral Smog 3 folk 6.06 6.06 0.1193 0.32187 0.643 1 TRUE
Reasons to Love You Meiko 22 indie folk 6.19 6.19 0.1178 0.29303 1.001 1 TRUE
When We Swam Thao 20 indie rock 6.13 5.78 0.3078 0.25553 0.671 2 TRUE
Que Honda Guero Beck 4 hip hop 6.07 5.64 0.2297 0.24861 0.569 3 TRUE
Robbers Cold War Kids 4 indie rock 6.57 5.71 0.3908 0.23375 0.337 2 TRUE
Fasting In San Francisco Y La Bamba 19 indie folk 5.79 5.61 0.1376 0.23161 0.691 1 TRUE
Juniper Y La Bamba 25 indie folk 5.69 5.69 0.0681 0.18557 0.915 1 TRUE
Up All Night Oliver Tank 28 ambient 5.53 5.53 0.0374 0.14439 0.740 1 TRUE
Marble House The Knife 21 elec 5.60 5.60 0.0202 0.13804 0.700 1 TRUE
To Destruction Dolorean 4 rock 5.79 5.36 0.1035 0.13112 0.217 4 FALSE
Seaweed Fruit Bats 22 indie folk 6.88 5.77 0.5323 0.13107 1.215 2 TRUE
Pines High Highs 26 chillwave 5.91 5.66 0.0910 0.12424 0.497 2 TRUE
Daydream Tycho 23 ambient 5.89 5.64 0.1324 0.12078 0.697 1 TRUE
Here's Looking At You, Kid The Gaslight Anthem 14 heartland rock 5.95 5.20 0.2775 0.11015 0.879 1 TRUE
Flightless Bird, American- Iron & Wine 13 indie folk 6.03 5.26 0.3216 0.08294 0.848 1 TRUE
House In My Hands Echosuite 21 alt rock 5.33 5.33 -0.0426 0.06580 0.698 2 TRUE
Levi Old Crow Medicine Show 26 bluegrass 5.81 5.38 0.1214 0.06451 1.158 3 FALSE
Bold Riley The Wailin' Jennys 27 bluegrass 5.47 5.47 -0.0794 0.05347 0.650 1 TRUE
Beethoven Concerto no 5 P Toperczer; L Pesek: Slovak PO 19 classical 5.74 5.18 0.1221 0.02703 1.585 2 TRUE
Gone the Bells Cotton Jones 18 alt country 5.39 5.39 -0.1482 0.02339 1.245 1 TRUE
Aliens Neil Hannon 3 baroque pop 5.39 5.39 -0.1734 0.01139 0.518 2 TRUE
Faith Lake Street Dive 25 jazz 5.36 5.36 -0.1098 0.00981 0.859 2 TRUE
Danger Sallie Ford & The Sound Outside 17 neo-oldie pop 5.33 5.33 -0.1967 -0.00392 0.669 1 TRUE
Throw Your Arms Around Me Eddie Vedder 4 alt rock 5.50 5.07 -0.0414 -0.01964 0.789 5 FALSE
Back To The Sea Stephen Harris 5 folk 5.26 5.26 -0.2130 -0.02297 1.352 2 TRUE
Forks And Knives Beirut 9 baroque pop 5.92 5.04 0.2002 -0.04611 0.877 1 TRUE
Go Laura GIbson 27 bdrm folk 5.20 5.20 -0.1802 -0.04943 1.234 2 TRUE
Lover Devendra Banhart 13 funk 5.95 5.08 0.1915 -0.05694 1.061 2 TRUE
Dance Till Sunrise Echosuite 22 alt rock 5.38 5.38 -0.2408 -0.07856 1.462 3 FALSE
Battles End Echosuite 9 alt rock 5.00 5.00 -0.3327 -0.10612 0.628 2 TRUE
It's Been a Long, Long Time ATKINS, Chet 17 southern rock 5.38 5.07 -0.1379 -0.11824 1.140 2 TRUE
The Day Is Made The Hundred In The Hands 23 chillwave 5.00 5.00 -0.2660 -0.15510 0.746 2 TRUE
Family Portrait Rachael's 3 classical 4.94 4.94 -0.3428 -0.18503 0.678 4 FALSE
Wildflowers Tom Petty 14 pop rock 6.40 4.78 0.4688 -0.22410 0.405 2 TRUE
Halfway to a Threeway Jim O'Rourke 19 bdrm folk 5.06 4.81 -0.2734 -0.22841 1.385 3 FALSE
(Instrumental...) M. Ward 3 instrumental 4.83 4.83 -0.4206 -0.22997 1.369 5 FALSE
Pablo Picasso - TML The Modern Lovers 3 protopunk 5.06 5.06 -0.4473 -0.23339 1.437 3 TRUE
Sabor a Mi (Bolero) Los Lobos 9 w latin 5.15 4.77 -0.2525 -0.23560 1.145 3 TRUE
Fall Right In Beach Fossils 25 dream pop 4.83 4.83 -0.3546 -0.24224 0.744 3 FALSE
If You Want Me The Swell Season 20 folk 5.70 4.78 0.1193 -0.26085 1.186 3 FALSE
Art Isn't Real Deer Tick 17 folk rock 5.42 4.80 -0.1170 -0.26387 0.423 3 FALSE
Blazing Arrow Blackalicious 23 hip hop 4.79 4.79 -0.3772 -0.26854 0.733 3 FALSE
Babo's Theme Michael Charles Smith 18 instrumental 4.75 4.75 -0.4707 -0.28837 1.242 2 TRUE
Smiley (Peel Sessions) Smashing Pumpkins 21 alt rock 5.00 4.73 -0.2781 -0.29386 0.614 3 FALSE
I Useta Lover The Saw Doctors 28 rock 4.67 4.67 -0.4146 -0.31017 0.879 2 TRUE
Air from Orchestral Suite No. 3 - Vocal Johann Sebastian Bach/McFerrin/Ma 28 classical 4.61 4.50 -0.3626 -0.32040 1.269 3 FALSE
She Don't Have to Know John Legend 9 r&b 5.27 4.54 -0.1627 -0.33055 0.714 4 FALSE
Wedding Track 5 Ashley and Michael 27 indie folk 4.86 4.86 -0.4585 -0.33502 1.036 3 FALSE
Standby BLK JKS 13 exp rock 4.03 4.03 -0.5926 -0.44716 0.598 3 FALSE
Girl Friend The Modern Lovers 14 indie rock 4.50 4.15 -0.4966 -0.46871 0.961 3 FALSE
(Who Discovered) America? Ozomatli 9 w latin 5.31 4.08 -0.1924 -0.56030 1.192 5 FALSE
One (Blake's Got A New Face) Vampire Weekend 5 indie pop 5.42 3.97 -0.1570 -0.72536 0.836 3 FALSE
Cherry Oh Baby The Rolling Stones 18 reggae 4.03 3.52 -0.8203 -0.91901 0.609 3 FALSE



Generated on: Wed Mar 11 21:29:51 2015 - R2HTML