MikeD summary

Compared to other veterans:

-As far as the songs that 'count', MikeD as a player is bad (aveNAdjSc=0.14, percentile=39)

-The variability between MikeD's submissions' scores was very high (variance=0.84, percentile=75)

-The variance in the ratings MikeD gave other players' submissions was extremely low (variance=2.97, percentile=19)

-The proportion of songs MikeD already knew was slightly lower than average (propK=0.06, percentile=42)

-The proportion of 'known' ratings elicited by MikeD's submissions was very high (propKbO=0.12, percentile=75)

-Correlating the ratings of MikeD with the ratings of others suggests that MikeD's taste is extremely atypical (r=0.33, percentile=11)

-MikeD has participated in extremely many number of rounds (18 rounds, percentile=89)

V1 nRnd ctSongsNadjAve rVar scVar propK propKbO aveSim
raw 18 0.14 2.97 0.84 0.06 0.12 0.33
%ile 89 39 19 75 42 75 11

All Submitted Songs (best to worst)

Title Artist Round Genre apply(allR, 1, ok.mean) apply(allRadj, 1, ok.mean) apply(allRn, 1, ok.mean) apply(allRadjn, 1, ok.mean) apply(allRn, 1, ok.var) srRank countBoo
Oxford Comma Vampire Weekend 3 indie pop 7.44 7.44 0.93391 1.07140 0.466 1 TRUE
Don't Move Phantogram 20 synthpop 7.04 6.72 0.76712 0.74350 0.628 1 TRUE
Free Stress Test Professor Murder 7 dance 6.21 6.21 0.41367 0.69181 1.187 1 TRUE
Walking The Cow Daniel Johnston 10 bdrm folk 6.46 6.33 0.44825 0.53194 0.798 1 TRUE
Hold On, Hold On Neko Case 1 alt folk 6.57 5.93 0.62804 0.52460 1.484 2 TRUE
Last Night The Morning Benders 23 indie pop 6.43 6.43 0.39438 0.51159 0.609 1 TRUE
Unless It's Kicks Okkervil River 1 indie rock 6.43 6.43 0.34373 0.48509 1.215 1 TRUE
Northern Sky Nick Drake 4 folk 7.86 6.21 1.07541 0.44893 0.184 1 TRUE
Black Cab Jens Lekman 3 pop 6.56 6.11 0.51495 0.43954 1.892 2 TRUE
She Sends Kisses The Wrens 1 indie rock 5.86 5.86 0.31893 0.41419 1.015 3 TRUE
Black Okkervil River 15 indie rock 6.60 6.13 0.47578 0.36420 0.520 1 TRUE
Fio Maravilha Jorge Ben Jor 10 w latin 6.62 6.23 0.36625 0.32967 0.699 2 TRUE
You Or Your Memory The Mountain Goats 1 indie pop 5.43 5.43 0.18373 0.31927 3.123 4 FALSE
Flutes Of Chi (LP Version) Ween 26 psychedelic pop 6.31 6.09 0.30534 0.31822 1.341 1 TRUE
Drop It Doe Eyes Los Campesinos! 15 indie pop 5.88 5.88 0.10457 0.26862 0.247 2 TRUE
Wake and Be Fine Okkervil River 23 indie rock 5.79 5.79 0.13766 0.25486 0.204 2 TRUE
Lights & Music Cut Copy 7 synthpop 6.89 5.43 0.73124 0.25164 1.121 2 TRUE
Dance For You Dirty Projectors 25 baroque pop 6.06 5.86 0.21828 0.23395 0.709 1 TRUE
Trailer Trash Modest Mouse 19 indie rock 6.97 5.74 0.62941 0.18789 0.519 1 TRUE
Going and Going. And Going Icebird 20 soul 5.87 5.65 0.15988 0.17350 0.834 2 TRUE
Cape Canaveral Conor Oberst 7 alt folk 5.79 5.18 0.15412 0.12886 1.454 4 FALSE
Staring At The Sun TV On The Radio 7 exp rock 6.57 5.32 0.53243 0.11986 0.393 3 TRUE
Temecula Sunrise Dirty Projectors 15 exp rock 6.01 5.51 0.15793 0.07108 1.002 3 FALSE
Wait For Me Anais Mitchell 20 indie folk 5.52 5.30 0.02566 0.03621 1.042 3 FALSE
Violet Stars Happy Hunting! Janelle Mon_e 17 indie pop 5.38 5.38 -0.12447 0.02902 1.268 1 TRUE
Prowl Great Cain The Mountain Goats 19 folk rock 5.32 5.32 -0.15395 0.00624 0.941 2 TRUE
All Medicated Geniuses Pretty Girls Make Graves 10 post-punk 5.29 5.29 -0.15145 0.00463 1.095 3 TRUE
St. Rosa And The Swallows The Thermals 18 power pop 5.58 5.40 -0.07571 -0.02347 0.984 1 TRUE
Feeling The Pull The Swell Season 23 piano rock 5.79 5.32 0.09412 -0.02396 0.504 3 FALSE
It's Real Real Estate 21 indie rock 6.10 5.45 0.23291 -0.02420 0.386 1 TRUE
At My Window Sad And Lonely Billy Bragg & Wilco 5 alt folk 6.79 5.47 0.44082 -0.06053 1.195 1 TRUE
Starry Stairs Okkervil River 19 folk rock 5.55 5.16 0.00350 -0.06248 0.701 3 FALSE
This Depression Bruce Springsteen 21 heartland rock 5.20 5.20 -0.19923 -0.07990 0.704 2 TRUE
Sonho Meu Maria Bethania E Gal Costa 10 w latin 5.67 5.25 -0.03141 -0.08394 0.882 4 FALSE
Echos Myron Guided By Voices 3 neo-oldie pop 5.33 5.17 -0.16841 -0.10592 0.560 3 TRUE
European Oils Destroyer 10 baroque pop 4.92 4.92 -0.26087 -0.10832 1.254 5 FALSE
Something Vague Bright Eyes 25 indie folk 5.32 5.15 -0.10634 -0.10872 1.194 2 TRUE
Swim Surfer Blood 16 surf rock 5.08 4.95 -0.22422 -0.13054 0.565 1 TRUE
Boyfriend Best Coast 16 neo-oldie pop 5.50 4.87 0.00887 -0.13069 0.925 2 TRUE
hahahaha jk? Das Racist 17 hip hop 5.38 4.98 -0.08699 -0.13498 1.862 2 TRUE
I See A Darkness Bonnie 'Prince' Billy 4 folk 5.79 5.00 -0.07873 -0.13644 0.335 2 TRUE
Balada (Tch Tcherere Tch Tche) Gusttavo Lima 28 w fusion 4.94 4.89 -0.23950 -0.16585 0.668 1 TRUE
Reunion M83 26 post-rock 5.56 5.03 -0.03589 -0.17011 0.195 2 TRUE
Answering Machine The Replacements 7 alt rock 5.29 4.79 -0.17463 -0.17903 1.186 5 FALSE
Sister Jack Spoon 5 indie rock 6.00 4.95 0.12694 -0.18399 0.641 2 TRUE
Camarillo Brillo Frank Zappa 18 classic rock 5.55 5.00 -0.05793 -0.18952 0.828 2 TRUE
Trying to Pull Myself Away The Swell Season 4 rock 5.57 5.00 -0.23099 -0.19961 0.780 3 TRUE
Fa Ce-La The Feelies 5 post-punk 5.16 4.92 -0.32239 -0.21588 1.019 3 FALSE
Unsatisfied The Replacements 12 alt rock 5.53 4.68 0.08901 -0.21822 1.373 1 TRUE
Ticking Loud Lucy 28 rock 4.67 4.67 -0.34720 -0.25395 0.767 2 TRUE
Archangel Burial 3 elec 5.11 5.11 -0.43323 -0.25952 1.444 4 FALSE
No Children The Mountain Goats 18 piano rock 5.67 4.70 0.08948 -0.27523 1.115 3 FALSE
Until The Led Vic Chesnutt 21 folk rock 5.00 4.67 -0.25605 -0.31171 1.155 3 FALSE
Sleep well tonight Gene 28 alt rock 4.64 4.64 -0.41591 -0.31550 0.394 3 FALSE
Multitude Of Casualties The Hold Steady 12 heartland rock 5.11 4.42 -0.21239 -0.35619 1.067 2 TRUE
Lit Up The National 4 indie rock 6.07 4.57 0.13345 -0.36349 0.861 4 FALSE
Pretty O.K. The Wrens 12 indie rock 4.63 4.26 -0.39598 -0.41879 0.798 3 FALSE
Nicotine Bomb Mission of Burma 1 post-punk 4.43 4.07 -0.41566 -0.42836 0.506 5 FALSE
A Pillar of Salt The Thermals 3 power pop 5.50 4.78 -0.17416 -0.43387 2.129 5 FALSE
Lust For Life Girls 16 psychedelic pop 5.11 4.11 -0.23334 -0.55571 0.941 3 FALSE
Depletion No Age 17 garage punk 4.29 4.14 -0.72393 -0.61537 1.053 3 FALSE
Sharp Darts The Streets 25 hip hop 3.92 3.92 -0.86163 -0.76180 0.839 3 FALSE
Brave Captain Firehose 26 glam rock 3.88 3.88 -0.86419 -0.76204 0.400 3 FALSE
You Are Invited The Dismemberment Plan 4 indie rock 5.71 3.71 -0.11211 -0.82511 1.632 5 FALSE



Generated on: Wed Mar 11 21:29:48 2015 - R2HTML