KatieB summary

Compared to other veterans:

-As far as the songs that 'count', KatieB as a player is very good (aveNAdjSc=0.27, percentile=72)

-The variability between KatieB's submissions' scores was average (variance=0.79, percentile=47)

-The variance in the ratings KatieB gave other players' submissions was low (variance=3.23, percentile=31)

-The proportion of songs KatieB already knew was slightly higher than average (propK=0.09, percentile=56)

-The proportion of 'known' ratings elicited by KatieB's submissions was high (propKbO=0.1, percentile=64)

-Correlating the ratings of KatieB with the ratings of others suggests that KatieB's taste is crazy representative (r=0.59, percentile=92)

-KatieB has participated in crazy many number of rounds (26 rounds, percentile=97)

V1 nRnd ctSongsNadjAve rVar scVar propK propKbO aveSim
raw 26 0.27 3.23 0.79 0.09 0.1 0.59
%ile 97 72 31 47 56 64 92

All Submitted Songs (best to worst)

Title Artist Round Genre apply(allR, 1, ok.mean) apply(allRadj, 1, ok.mean) apply(allRn, 1, ok.mean) apply(allRadjn, 1, ok.mean) apply(allRn, 1, ok.var) srRank countBoo
Wrecking Ball Mother Mother 12 indie pop 6.82 6.82 0.6981 0.89959 0.8039 1 TRUE
Running, Returning Akron/Family 4 psychedelic rock 7.14 7.14 0.5715 0.88694 1.5436 1 TRUE
North By North Faded Paper Figures 20 synthpop 6.91 6.91 0.7021 0.82697 0.4413 1 TRUE
Arms Seabear 10 indie folk 6.75 6.75 0.5758 0.74967 0.5323 1 TRUE
The Start of Something Voxtrot 11 indie rock 6.79 6.50 0.6409 0.71146 0.7740 1 TRUE
Quelqu'un m'a dit Carla Bruni 15 w french 7.28 6.62 0.8101 0.68212 0.5445 1 TRUE
B Minor Leahy 6 w irish 6.50 6.50 0.4845 0.64852 1.2761 1 TRUE
A Strange Education The Cinematics 2 rock 7.00 5.92 0.7704 0.60457 0.3500 1 TRUE
Heavy Feet Local Natives 27 indie pop 6.59 6.59 0.4542 0.58862 0.3325 1 TRUE
Almost Forgot Myself Doves 1 indie rock 6.00 6.00 0.4844 0.57903 1.4745 1 TRUE
Triggering Back Benoît Pioulard 15 ambient 6.55 6.55 0.4124 0.57624 0.4535 2 TRUE
I Sing I Swim Seabear 4 indie pop 6.36 6.36 0.2647 0.57281 0.9210 2 TRUE
Broadripple Is Burning Margot & The Nuclear So and So's 24 folk rock 6.55 6.55 0.4339 0.54927 0.5096 1 TRUE
Our Hell Emily Haines & The Soft Skeleton 13 indie pop 6.24 6.24 0.3953 0.54542 0.7070 1 TRUE
Magdalena David Gray 6 folk rock 6.25 6.25 0.3556 0.54501 0.3793 2 TRUE
Mountain Sound Of Monsters and Men 25 indie pop 6.83 6.44 0.5849 0.51233 0.4163 1 TRUE
Bizcocho Amargo Si*Se 2 elec 6.25 5.83 0.3852 0.48909 0.5774 2 TRUE
La jeune fille aux- Camille 11 w french 6.00 6.00 0.2237 0.45600 1.0532 2 TRUE
I Like You So Much Better- Ida Maria 10 pop punk 6.88 6.08 0.6679 0.44145 0.9802 3 TRUE
Just Impolite Plushgun 17 synthpop 6.55 6.14 0.4467 0.43927 0.7231 1 TRUE
Find Love Clem Snide 10 alt folk 6.25 6.25 0.2782 0.43270 0.5755 2 TRUE
Lay Your Head Down Keren Ann 5 alt rock 6.29 6.18 0.3012 0.42868 0.5167 1 TRUE
Tane Mahuta Ruby Suns 14 psychedelic pop 5.92 5.92 0.2015 0.42694 0.6925 1 TRUE
The Captain Guster 24 alt rock 6.49 6.24 0.4664 0.42597 0.2747 2 TRUE
Burn That Broken Bed Calexico & Iron & Wine 7 alt folk 6.43 5.64 0.4962 0.38346 0.6178 2 TRUE
Always Where I Need To Be The Kooks 7 pop rock 5.93 5.68 0.1900 0.37739 1.1435 1 TRUE
Never Mess With Sunday Yppah 27 trip hop 6.22 6.22 0.2393 0.36883 0.8591 2 TRUE
Pull My Heart Away Jack Pe_ate 18 soul 6.33 6.20 0.2651 0.36773 0.6869 1 TRUE
Suzie Boy Kill Boy 12 power pop 6.03 5.68 0.3529 0.36631 0.7005 2 TRUE
In Every Direction Junip 20 folk rock 6.23 6.02 0.3293 0.34698 0.5354 2 TRUE
The Devil Never Sleeps Iron & Wine 1 alt folk 6.43 5.71 0.4926 0.34132 0.7681 2 TRUE
Tape Loop Morcheeba 9 trip hop 6.17 6.00 0.2109 0.33960 0.8193 1 TRUE
Perfect Games The Broken West 16 indie pop 5.84 5.84 0.1729 0.33274 0.7287 1 TRUE
Pleasure Songs The Mary Onettes 4 pop 5.86 5.86 0.0177 0.31296 0.0891 3 TRUE
Radio Ballet Eluvium 5 classical 6.11 5.92 0.2260 0.30950 1.1198 2 TRUE
People C'mon Delta Spirit 24 indie rock 6.39 6.07 0.3596 0.28371 0.7119 3 FALSE
Trouble Ray Lamontagne 1 folk 6.86 5.43 0.8100 0.26679 0.7234 3 TRUE
Blood Bank Bon Iver 20 indie folk 6.41 5.77 0.4488 0.24255 0.3271 3 FALSE
Ruby Blue Roisin Murphy 12 dance 5.58 5.58 0.0542 0.24042 1.2212 3 FALSE
Australia The Shins 3 indie pop 6.56 5.67 0.4845 0.21749 1.1400 1 TRUE
So Insane Discovery 13 indie elec 5.47 5.47 0.0678 0.21684 1.1858 2 TRUE
Make Angel Pier 11 alt rock 5.64 5.64 0.0130 0.20059 0.3772 3 TRUE
Shadows Au Revoir Simone 19 dream pop 6.08 5.66 0.2739 0.19960 0.4723 2 TRUE
Everything Begins Kelley Stoltz 4 indie pop 5.64 5.64 -0.1071 0.19605 0.1040 4 FALSE
Young Bucks Dinosaur Feathers 27 indie rock 6.06 5.81 0.1545 0.19527 0.4955 3 FALSE
In the Night Basia Bulat 19 folk 5.87 5.66 0.1511 0.16144 0.9977 1 TRUE
Gati Bongo Orch_stre Baka de Gbin_ 16 w afro 5.71 5.53 0.0862 0.15450 0.9023 2 TRUE
Don't Leave The Light On Baby Belle & Sebastian 10 indie pop 6.50 5.54 0.3903 0.14498 0.4067 4 FALSE
Cash Machine Hard-FI 3 rock 5.67 5.67 -0.0626 0.13255 1.1159 2 TRUE
Southern Sun Boy & Bear 28 indie folk 6.28 5.64 0.3613 0.12548 0.6206 1 TRUE
Women's Realm Belle & Sebastian 3 indie pop 5.94 5.61 0.1809 0.12232 1.0083 3 TRUE
Kettering The Antlers 11 indie pop 5.82 5.54 0.0420 0.10237 1.3233 4 FALSE
My Sweet Hunk of Trash Louis Armstrong & Billie Holiday 10 oldie r&b 5.38 5.38 -0.0487 0.10178 0.7405 5 FALSE
Heartbreaker MSTRKRFT 19 dance punk 5.76 5.42 0.0608 0.08154 0.7184 3 FALSE
Sleeping Sickness City and Colour 28 folk 5.36 5.36 -0.0591 0.04319 0.4124 2 TRUE
Mass Romantic The New Pornographers 7 alt rock 6.89 5.14 0.6896 0.02847 0.6286 4 FALSE
In A Manner of Speaking Nouvelle Vague 4 lounge 6.29 5.36 0.1596 0.02097 0.5351 5 FALSE
Zambra Willie and Lobo 7 w gypsy 5.00 5.00 -0.1823 0.01415 0.9321 5 FALSE
Heaven Must Have Sent You The Elgins 7 r&b 5.93 5.18 0.2064 0.00992 1.4598 3 TRUE
Reading In Bed Emily Haines & The Soft Skeleton 14 indie folk 5.20 5.05 -0.1203 -0.01187 0.9393 2 TRUE
Inspiration Information Shuggie Otis 8 oldie r&b 5.68 5.23 -0.0118 -0.01278 1.2716 1 TRUE
Boy Ra Ra Riot 17 indie rock 5.90 5.29 0.1435 -0.02567 0.5131 2 TRUE
Try Bugge Wesseltoft & Sidsel Endresen 2 elec 5.00 5.00 -0.4293 -0.02631 1.3906 3 TRUE
music Eric Sermon feat. Marvin Gaye 5 hip hop 6.05 5.29 0.1661 -0.03681 0.8658 3 FALSE
Don't Play To Lose The Lonesome Heroes 15 country 5.28 5.28 -0.2152 -0.05067 0.3191 3 FALSE
World Spins Madly On The Weepies 18 pop folk 5.83 5.28 0.0713 -0.06812 1.2511 2 TRUE
The Ghost Inside Broken Bells 25 indie rock 6.72 5.33 0.5614 -0.07531 0.8756 2 TRUE
Golden Cage The Whitest Boy Alive 17 indie pop 5.76 5.21 0.0558 -0.07736 0.8826 3 FALSE
Play It Right Sylvan Esso 26 indie elec 5.20 5.20 -0.1973 -0.08025 0.5983 1 TRUE
Jurass Finish First Jurassic 5 3 hip hop 6.11 5.22 0.2249 -0.08476 1.2836 4 FALSE
Club Foot Kasabian 6 elec 6.10 5.08 0.2886 -0.12040 1.2720 3 TRUE
Superfreaky Memories Luna 1 pop 4.71 4.71 -0.2170 -0.12312 0.4028 4 FALSE
Jenny Don't Be Hasty Paolo Nutini 14 pop rock 5.40 4.96 -0.1490 -0.13748 0.8182 3 FALSE
High & Dry Pete Kuzma featurng Bilal 9 jazz 4.96 4.96 -0.3475 -0.14767 0.5574 2 TRUE
Odessa Caribou 18 indie elec 5.60 5.09 -0.0356 -0.15397 0.8133 3 FALSE
Who'd Stop The Rain Dressy Bessy 8 indie rock 5.00 4.64 -0.2952 -0.17731 0.9272 2 TRUE
Bled White Elliott Smith 3 pop rock 5.78 4.83 0.0824 -0.19182 1.1702 5 FALSE
Hells Bells Arveene & Misk 13 elec 4.66 4.66 -0.3417 -0.21678 1.7483 3 FALSE
The Lion's Roar First Aid Kit 25 folk 6.64 4.96 0.5054 -0.24101 0.9218 3 FALSE
Pennies In My Pocket Emilio Estefan 9 w latin 4.77 4.77 -0.4757 -0.26204 0.6071 3 TRUE
Diamond Jigsaw Underworld 22 dance 5.42 5.15 -0.2674 -0.26259 0.9255 1 TRUE
Forget Romance Lets Dance We Should Be Dead 16 pop rock 4.74 4.74 -0.4202 -0.27381 0.8906 3 FALSE
Ana Mana 9 w latin 4.69 4.69 -0.5124 -0.30124 0.9607 4 FALSE
House Kindness 28 electropop 5.39 4.72 -0.1413 -0.33988 0.9742 3 FALSE
Distractions Zero 7 6 elec 4.50 4.50 -0.5186 -0.34662 0.8066 4 FALSE
Gloria's Step (Take 2) Bill Evans 8 jazz 6.09 4.27 0.2113 -0.37277 1.2641 3 TRUE
Burnin' Rahsaan Patterson 11 r&b 4.46 4.46 -0.5574 -0.39086 0.7227 5 FALSE
You've Got A Friend Donny Hathaway 8 oldie r&b 4.91 4.27 -0.4147 -0.40142 1.7099 4 FALSE
The Art Teacher Rufus Wainwright 6 baroque pop 5.05 4.42 -0.1755 -0.40584 1.2555 5 FALSE
Breathe This Air feat. Purity Ring Jon Hopkins 26 dance 4.40 4.40 -0.5792 -0.47474 0.5362 2 TRUE
Different New London Fire 1 alt rock 4.86 4.36 -0.2471 -0.50277 1.0093 5 FALSE
He Needs Me Nina Simone 2 jazz 5.67 4.00 -0.0736 -0.55056 2.5061 4 FALSE
Walk Like A Panther The All Seeing I 2 elec 3.67 3.67 -0.8884 -0.58467 0.5120 5 FALSE
The Lady Is A Tramp Tierney Sutton 8 jazz 4.32 3.86 -0.6634 -0.59483 0.7056 5 FALSE
The High Road Broken Bells 26 exp rock 6.60 4.30 0.4649 -0.61873 0.3452 3 FALSE
Cabrini Green Philip Glass 9 classical 3.92 3.77 -0.9150 -0.77159 1.6738 5 FALSE
Down South Big Tymers 22 hip hop 4.38 4.15 -0.8083 -0.77354 0.9799 2 TRUE
Los Angeles Sugarcult 22 pop punk 3.73 3.46 -1.0245 -1.02448 1.2329 3 FALSE



Generated on: Wed Mar 11 21:29:45 2015 - R2HTML