JoshV summary

Compared to other veterans:

-As far as the songs that 'count', JoshV as a player is awful (aveNAdjSc=-0.27, percentile=6)

-The variability between JoshV's submissions' scores was the absolute most (variance=1.36, percentile=100)

-The variance in the ratings JoshV gave other players' submissions was crazy high (variance=5.62, percentile=94)

-The proportion of songs JoshV already knew was very high (propK=0.1, percentile=72)

-The proportion of 'known' ratings elicited by JoshV's submissions was crazy high (propKbO=0.14, percentile=92)

-Correlating the ratings of JoshV with the ratings of others suggests that JoshV's taste is wildly atypical (r=0.27, percentile=6)

-JoshV has participated in extremely few number of rounds (4 rounds, percentile=19)

V1 nRnd ctSongsNadjAve rVar scVar propK propKbO aveSim
raw 4 -0.27 5.62 1.36 0.1 0.14 0.27
%ile 19 6 94 100 72 92 6

All Submitted Songs (best to worst)

Title Artist Round Genre apply(allR, 1, ok.mean) apply(allRadj, 1, ok.mean) apply(allRn, 1, ok.mean) apply(allRadjn, 1, ok.mean) apply(allRn, 1, ok.var) srRank countBoo
Tennessee 1949 Larry Sparks 5 bluegrass 7.00 7.00 0.6572 0.868 0.642 1 TRUE
Baseball Cap Faithless 3 elec 6.72 6.44 0.4056 0.371 1.462 1 TRUE
Allegheny Johnny Cash 9 country 6.04 4.92 0.1762 -0.196 0.692 1 TRUE
Idiots Are Talking Over NOFX 3 pop punk 5.28 4.89 -0.2687 -0.289 2.439 3 TRUE
Reach For The Sky Social Distortion 1 punk rock 5.07 4.57 -0.2180 -0.351 1.388 1 TRUE
The Band Played Waltzing- The Pogues 3 alt folk 6.22 4.94 0.1510 -0.418 1.705 2 TRUE
Prayer of the Refugee Rise Against 1 hardcore 4.86 4.50 -0.3588 -0.447 1.146 2 TRUE
99 Red Balloons Goldfinger 3 pop punk 5.83 4.58 0.0783 -0.495 1.024 4 FALSE
The Last Saskatchewan- Arrogant Worms 1 nerd 3.86 3.86 -0.6052 -0.497 1.705 3 TRUE
Barrett's Privateers Stan Rogers 9 folk 4.23 4.23 -0.7696 -0.568 1.023 2 TRUE
Not Ready To Make Nice Dixie Chicks 3 country 6.22 4.39 0.1905 -0.622 1.010 5 FALSE
Jesus Was Way Cool King Missile 9 nerd 4.38 4.00 -0.6728 -0.666 1.626 3 TRUE
Drunken Lullabies Flogging Molly 1 punk folk 4.00 3.71 -0.7022 -0.762 1.088 4 FALSE
She's Nubs NOFX 5 pop punk 3.97 3.72 -0.8446 -0.817 1.153 2 TRUE
Vincent NOFX 1 pop punk 3.43 3.43 -1.1509 -1.028 1.568 5 FALSE
Nowhere to Run Ozzy, Dmx, ODB, Crystal Method 5 rap rock 3.58 3.26 -1.0554 -1.053 1.009 3 FALSE
Fuck You And Your Cat Goldfinger 9 pop punk 3.15 2.85 -1.3688 -1.304 0.833 4 FALSE
Hockey Night In Canada Dolores Claman 9 nerd 2.46 2.42 -1.6721 -1.463 1.348 5 FALSE



Generated on: Wed Mar 11 21:29:44 2015 - R2HTML