JoeH summary

Compared to other veterans:

-As far as the songs that 'count', JoeH as a player is bad (aveNAdjSc=0.13, percentile=33)

-The variability between JoeH's submissions' scores was extremely high (variance=0.88, percentile=81)

-The variance in the ratings JoeH gave other players' submissions was crazy high (variance=5.56, percentile=92)

-The proportion of songs JoeH already knew was extremely low (propK=0.03, percentile=17)

-The proportion of 'known' ratings elicited by JoeH's submissions was extremely high (propKbO=0.14, percentile=83)

-Correlating the ratings of JoeH with the ratings of others suggests that JoeH's taste is atypical (r=0.39, percentile=31)

-JoeH has participated in extremely many number of rounds (18 rounds, percentile=89)

V1 nRnd ctSongsNadjAve rVar scVar propK propKbO aveSim
raw 18 0.13 5.56 0.88 0.03 0.14 0.39
%ile 89 33 92 81 17 83 31

All Submitted Songs (best to worst)

Title Artist Round Genre apply(allR, 1, ok.mean) apply(allRadj, 1, ok.mean) apply(allRn, 1, ok.mean) apply(allRadjn, 1, ok.mean) apply(allRn, 1, ok.var) srRank countBoo
I Fought The Angels The Delgados 3 indie rock 6.72 6.72 0.5098 0.69137 0.737 1 TRUE
This Hearts On Fire Wolf Parade 1 indie pop 6.43 6.21 0.5868 0.62375 1.351 2 TRUE
The Underdog Spoon 1 indie rock 7.57 6.43 0.9084 0.53019 2.462 1 TRUE
Heavy Lifting Ambulance LTD 6 indie rock 6.50 6.15 0.5145 0.51771 0.609 1 TRUE
Brother Woodrow - Closing- The Afghan Whigs 6 instrumental 6.40 6.05 0.4883 0.48741 0.486 2 TRUE
Not Even Stevie Nicks Calexico 8 indie rock 6.91 6.30 0.5285 0.45640 0.831 1 TRUE
City Of Refuge Abigail Washburn 18 bluegrass 6.33 6.33 0.2685 0.45049 0.523 1 TRUE
Your Ex-Lover Is Dead Stars 10 indie pop 7.46 6.35 0.8625 0.44313 0.438 1 TRUE
I Am a Full Grown Man Phosphorescent 6 alt folk 5.85 5.85 0.1886 0.38906 0.904 3 TRUE
In Your Mind Johnny Cash 10 country 6.92 6.04 0.6158 0.35951 0.787 2 TRUE
Go With It Tokimonsta Feat. Mndr 26 elec 6.19 6.19 0.2379 0.35619 0.720 1 TRUE
Stars and Sons Broken Social Scene 1 indie pop 6.00 6.00 0.1891 0.32589 1.477 3 TRUE
The Devil's Paintbrush Road The Wailin' Jennys 12 bluegrass 5.97 5.75 0.2230 0.30868 0.662 1 TRUE
White Freightliner Blues Townes Van Zandt 5 folk 6.05 5.87 0.1770 0.29330 0.908 1 TRUE
Ho Hey The Lumineers 25 folk rock 7.39 6.14 0.8074 0.27798 0.942 1 TRUE
Dull Life Yeah Yeah Yeahs 14 indie rock 6.60 5.65 0.5646 0.25044 0.602 1 TRUE
Anthems For A Seventeen- Broken Social Scene 5 baroque pop 6.68 5.79 0.4895 0.23767 1.022 2 TRUE
Masollan Balmorhea 28 easy listening 5.81 5.81 0.1053 0.21619 0.767 1 TRUE
End of the Line Sleigh Bells 23 noise pop 6.07 5.57 0.3319 0.18662 0.778 1 TRUE
The First Five Times Stars 3 indie pop 5.78 5.78 0.0252 0.16913 0.845 2 TRUE
All The Wine The National 1 indie rock 6.14 5.50 0.4220 0.16663 1.522 4 FALSE
Random Rules Silver Jews 8 country 6.32 5.50 0.2362 0.16447 0.791 3 TRUE
Ohio Air Show Plane Crash Joe Henry 5 country 5.63 5.63 -0.0548 0.15586 0.634 3 FALSE
Wht U Hv for the Sun J.Viewz 20 trip hop 5.59 5.59 0.0322 0.15221 0.490 1 TRUE
Pumpkin Seeds Devendra Banhart 8 folk 6.18 5.50 0.1989 0.14333 0.817 2 TRUE
The Long Road Eddie Vedder with Nusrat Fateh 17 w indian 6.60 5.62 0.4759 0.13262 0.755 1 TRUE
No Turning Back (oRg.Mix) Gui Boratto 18 dance 5.83 5.60 0.0867 0.13194 1.355 2 TRUE
The Past That Suits You Best The Delgados 8 indie rock 5.27 5.27 -0.1190 0.12271 0.470 4 FALSE
A Real Hero College 20 synthpop 5.67 5.54 0.0625 0.11542 0.569 2 TRUE
Come a Long Way Michelle Shocked 3 folk 5.89 5.56 0.0671 0.10495 0.632 3 TRUE
I Feel Better Hot Chip 17 wonky pop 6.10 5.45 0.2773 0.10479 1.479 2 TRUE
Survive It Ghostpoet 28 experimental 5.69 5.53 0.0434 0.08973 0.736 2 TRUE
Casey Jones Blind Boy Paxton 25 blues 5.50 5.50 -0.0923 0.03518 1.088 3 FALSE
Fire Hollydays 26 indie pop 5.47 5.47 -0.0804 0.02956 0.510 2 TRUE
People AWOLNATION 25 elec 5.61 5.61 -0.0922 0.00798 1.427 2 TRUE
Can you kiss me first College 20 synthpop 5.33 5.22 -0.1013 -0.03712 0.996 3 FALSE
Lil by Lil Pregnant 28 indie folk 5.33 5.33 -0.1792 -0.06111 0.804 3 FALSE
Got Nothing Under the Influence of Giants 12 indie pop 4.92 4.92 -0.3376 -0.12811 0.634 2 TRUE
Pete Standing Alone Boards Of Canada 17 ambient 5.36 4.98 -0.1130 -0.15173 1.379 3 FALSE
Time Is A Lion (Cd) Joe Henry 10 alt folk 5.04 5.04 -0.3081 -0.15682 0.756 4 FALSE
Distortions Clinic 8 indie elec 5.00 4.82 -0.3362 -0.17590 1.149 5 FALSE
Two The Antlers 23 baroque pop 6.00 5.04 0.2180 -0.18745 0.590 2 TRUE
Embrace Me Part II (feat. Urban Cone) Lucas Nord 26 dance 5.06 5.06 -0.3284 -0.22100 0.812 3 FALSE
The Wrong Way TV On The Radio 10 jazz 5.75 5.04 0.0192 -0.23917 1.272 3 TRUE
Thief Can 3 exp rock 5.00 5.00 -0.4329 -0.25357 0.973 4 FALSE
False Eye Faryn Sand 19 indie folk 4.74 4.74 -0.4155 -0.26388 0.643 1 TRUE
Electronic Performers Air 6 elec 4.25 4.25 -0.4785 -0.31178 0.746 4 FALSE
Young Hearts Spark Fire Japandroids 14 indie rock 5.03 4.44 -0.2335 -0.32834 0.690 2 TRUE
What Are You Willing To Lose Lucero 14 heartland rock 4.70 4.42 -0.4213 -0.36556 1.221 3 FALSE
Korg Rhythm Afro Holy Fuck 16 elec 4.55 4.55 -0.5479 -0.37238 1.134 1 TRUE
Banquet Bloc Party 10 alt rock 6.83 4.75 0.6643 -0.38680 1.463 5 FALSE
Tell 'Em Sleigh Bells 18 noise pop 4.90 4.42 -0.3307 -0.41342 0.781 3 FALSE
Summer's Kiss The Afghan Whigs 13 alt rock 4.42 4.29 -0.5396 -0.44196 0.892 1 TRUE
Fat City (Slight Return) The Twilight Singers 16 alt rock 4.63 4.29 -0.4406 -0.46920 0.575 3 FALSE
Such Great Heights Iron & Wine 13 indie folk 6.63 4.28 0.5257 -0.47158 0.602 2 TRUE
Electricity Spiritualized 23 space rock 4.57 4.36 -0.4444 -0.49166 0.600 3 FALSE
Two Ravens Alistair Christl 19 folk rock 4.29 4.29 -0.6547 -0.49856 0.766 2 TRUE
Around The World / Harder- Daft Punk 16 dance 6.53 4.32 0.4844 -0.49923 1.284 2 TRUE
Comfortably Numb Scissor Sisters 12 indie elec 4.26 3.89 -0.6289 -0.63105 1.431 3 FALSE
Hurt Johnny Cash 3 country 6.89 4.28 0.4539 -0.70000 1.939 5 FALSE
Natural's Not In It Gang Of Four 1 post-punk 5.00 4.07 -0.3307 -0.71045 2.286 5 FALSE
Man Up Josh Gad 19 showtune 4.53 3.84 -0.5320 -0.79188 1.417 3 FALSE
Love at First Sight Kylie Minogue 6 pop 4.50 3.40 -0.6322 -1.05888 1.642 5 FALSE
Lisa, It's Your Birthday Kipp Lennon 13 showtune 2.84 1.87 -1.2446 -1.69212 1.198 3 FALSE



Generated on: Wed Mar 11 21:29:43 2015 - R2HTML