JoeC summary

Compared to other veterans:

-As far as the songs that 'count', JoeC as a player is extremely bad (aveNAdjSc=0, percentile=14)

-The variability between JoeC's submissions' scores was extremely high (variance=0.91, percentile=86)

-The variance in the ratings JoeC gave other players' submissions was the absolute most (variance=8.45, percentile=100)

-The proportion of songs JoeC already knew was very low (propK=0.04, percentile=28)

-The proportion of 'known' ratings elicited by JoeC's submissions was crazy high (propKbO=0.15, percentile=94)

-Correlating the ratings of JoeC with the ratings of others suggests that JoeC's taste is slightly less representative than average (r=0.42, percentile=42)

-JoeC has participated in crazy many number of rounds (21 rounds, percentile=94)

V1 nRnd ctSongsNadjAve rVar scVar propK propKbO aveSim
raw 21 0 8.45 0.91 0.04 0.15 0.42
%ile 94 14 100 86 28 94 42

All Submitted Songs (best to worst)

Title Artist Round Genre apply(allR, 1, ok.mean) apply(allRadj, 1, ok.mean) apply(allRn, 1, ok.mean) apply(allRadjn, 1, ok.mean) apply(allRn, 1, ok.var) srRank countBoo
Bad Education Tilly & the wall 23 indie pop 6.86 6.86 0.6154 0.72908 0.533 1 TRUE
Generator (Second Floor) Freelance Whales 19 baroque pop 7.34 6.46 0.8788 0.59479 0.780 1 TRUE
It's Thunder And It's- We Were Promised Jetpacks 14 indie rock 6.38 6.15 0.4437 0.55753 0.608 1 TRUE
Out of the Blue Julian Casablancas 14 pop rock 6.33 6.10 0.4450 0.54467 0.860 2 TRUE
Talk Me Down Willy Mason 28 folk 6.31 6.31 0.4187 0.52153 0.545 1 TRUE
Everywhere With Helicopter Guided By Voices 10 alt rock 7.04 6.29 0.6600 0.49437 0.340 1 TRUE
walkin down the line Sean hayes 24 folk 6.32 6.32 0.3162 0.44946 0.707 1 TRUE
Shake, Shake, Shake Bronze Radio Return 28 folk rock 6.42 6.19 0.4533 0.44049 0.441 2 TRUE
Oviedo _ Blind Pilot 17 indie folk 6.74 6.19 0.5460 0.43731 0.411 1 TRUE
Big Mistake Tim Fite 23 indie folk 6.14 6.14 0.2652 0.39074 0.625 2 TRUE
The Wrote & The Writ Johnny Flynn 28 folk 6.17 5.96 0.3936 0.38279 0.600 3 FALSE
The Chorus in the Underground Great Lake Swimmers 26 folk 6.22 6.22 0.2293 0.34535 0.449 1 TRUE
When I Grow Up (Version by Lissvik) Fever Ray 25 trip hop 6.17 6.17 0.2130 0.34006 1.094 1 TRUE
White Winter Hymnal Fleet Foxes 8 indie pop 7.27 6.00 0.7224 0.33462 0.921 1 TRUE
11th Dimension Julian Casablancas 15 synthpop 6.41 5.99 0.3888 0.32930 0.762 1 TRUE
The Story I Heard Blind Pilot 19 baroque pop 6.82 5.95 0.5624 0.28377 0.619 2 TRUE
This Tornado Loves You Neko Case 14 indie folk 6.30 5.65 0.4002 0.27958 0.517 3 FALSE
Sofrimento Waldemar Bastos 21 w fusion 5.97 5.97 0.1684 0.27534 0.959 1 TRUE
Aberdeen Cage The Elephant 18 garage punk 5.95 5.78 0.1072 0.19614 0.607 1 TRUE
Just Like Christmas Low 12 slowcore 5.63 5.42 0.0687 0.14775 0.742 1 TRUE
Born Again Badly Drawn Boy 12 alt rock 5.61 5.29 0.0862 0.09596 0.931 2 TRUE
Touch The Hem of His Garment Sam Cooke 1 r&b 5.50 5.50 -0.0734 0.07923 0.940 1 TRUE
Big God Diamond Rugs 25 punk rock 5.47 5.47 -0.0716 0.04934 1.021 2 TRUE
Pink Clouds Superchunk 12 indie rock 5.32 5.21 -0.0953 0.03850 0.595 3 FALSE
Funny Little Frog Belle & Sebastian 7 indie pop 6.46 5.15 0.4525 0.02785 0.394 1 TRUE
When I Go Deaf Low 1 alt folk 5.14 5.14 -0.0734 0.02726 0.650 2 TRUE
me llaman calle Manu Chao 24 w latin 6.00 5.43 0.2367 0.02181 1.252 2 TRUE
truckstop cassettes Portastatic 26 slowcore 5.53 5.53 -0.0955 0.01966 0.523 2 TRUE
In The Observatory The Fastbacks 6 punk rock 5.15 5.15 -0.1753 0.00944 0.332 1 TRUE
Eau DBedroom Dancing Le Tigre 21 dance punk 6.20 5.33 0.3111 -0.03824 1.083 2 TRUE
Que Dolor Fanfare Ciocarlia 20 w gypsy 5.20 5.04 -0.1003 -0.07142 1.061 1 TRUE
Was I drunk? Como Avenue Jug Band 19 bluegrass 5.03 5.03 -0.2430 -0.07684 0.769 3 FALSE
handsomedevil The Smiths 10 synthpop 6.96 5.27 0.6026 -0.08174 0.817 2 TRUE
Myriad Harbour The New Pornographers 25 indie rock 6.62 5.26 0.4742 -0.09132 0.845 3 FALSE
Take Care Beach House 17 dream pop 6.14 5.21 0.2496 -0.12650 0.979 2 TRUE
Primary Colours The Horrors 15 indie rock 5.23 5.03 -0.2022 -0.13423 0.891 2 TRUE
I'd Like Your Hair Long Hum 6 alt rock 4.80 4.80 -0.3624 -0.17208 0.808 2 TRUE
Bombay El Guincho 17 psychedelic pop 5.38 5.02 -0.1688 -0.18111 0.493 3 FALSE
Dreaming Man Neko Case 13 alt folk 5.68 4.80 0.0692 -0.21532 1.254 1 TRUE
Will the Circle Be Unbroken Johnny Cash 10 country 6.11 4.97 0.2306 -0.21613 0.942 3 TRUE
Rapture Pedro The Lion 13 slowcore 4.97 4.50 -0.2496 -0.31153 0.865 2 TRUE
My God Is Real Johnny Cash 7 country 5.57 4.43 -0.0428 -0.33272 1.490 3 TRUE
My Pal The Tortoise Thinking Fellers Union Local 282 8 nerd 4.59 4.59 -0.6045 -0.33558 1.573 2 TRUE
There She Goes, My- Nick Cave & The Bad Seeds 6 rock 5.60 4.45 0.0596 -0.37601 1.939 4 FALSE
Have You Forgotten Red House Painters 13 slowcore 4.89 4.45 -0.3450 -0.38197 1.309 3 FALSE
Ana Ng They Might Be Giants 6 nerd 6.90 4.50 0.7174 -0.38202 0.884 3 TRUE
Saving My Ticket Superchunk 7 indie rock 4.86 4.50 -0.4412 -0.39250 1.397 2 TRUE
encanto CLDSCP 24 freak folk 4.59 4.59 -0.5380 -0.41872 0.402 3 FALSE
Black Cat White Cat Intro Black Cat White Cat Orchestra 8 w gypsy 4.18 4.18 -0.6481 -0.41881 1.034 3 TRUE
Sloop John B The Beach Boys 5 oldie pop 7.29 4.49 0.8678 -0.42013 1.317 1 TRUE
It'll Be Me Hasil Adkins 20 psychobilly 4.45 4.23 -0.5249 -0.52740 0.608 2 TRUE
When you're fat Bruce McCulloch 21 nerd 4.27 4.27 -0.6746 -0.56467 1.379 3 FALSE
You Don't Own Me (Single) Lesley Gore 5 oldie pop 6.37 4.37 0.3141 -0.56828 0.929 2 TRUE
constructive summer The Hold Steady 23 heartland rock 4.50 4.07 -0.4763 -0.60222 1.592 3 FALSE
Entrapment Naked Raygun 10 punk rock 4.75 4.08 -0.4613 -0.61944 1.584 4 FALSE
Will The Fetus Be Aborted? Jello Biafra & Mojo Nixon 7 psychobilly 4.79 3.93 -0.5008 -0.62265 2.430 4 FALSE
Figure Eight They Might Be Giants 16 nerd 4.13 3.95 -0.7043 -0.63652 1.024 1 TRUE
My Time Outside The Womb Titus Andronicus 15 punk rock 4.48 4.12 -0.6293 -0.64614 0.649 3 FALSE
Bullet Pajo 18 bdrm folk 4.60 4.28 -0.6183 -0.65019 1.436 2 TRUE
Hey King US Maple 6 exp rock 3.85 3.85 -0.9029 -0.69375 2.695 5 FALSE
Duj Sandale Black Cat White Cat Orchestra 1 w gypsy 3.43 3.43 -0.8468 -0.75174 2.029 5 FALSE
Payload Daddy Big Red Goad 1 psychobilly 3.57 3.57 -0.9148 -0.78251 0.950 4 FALSE
Web in Front Archers Of Loaf 1 indie rock 4.00 4.00 -0.9462 -0.80852 3.141 3 TRUE
Dangerwood Pegboy 10 garage punk 4.00 3.71 -0.8640 -0.81396 1.842 5 FALSE
Can You Find It? They Might Be Giants 16 nerd 3.74 3.61 -0.9036 -0.81719 0.963 2 TRUE
Deepak Choppa [Prod. By LE1F] Heems 26 hip hop 3.59 3.59 -1.0201 -0.92031 1.049 3 FALSE
Four of Two They Might Be Giants 16 nerd 3.82 3.45 -0.8929 -0.92722 0.976 3 FALSE
I Know a Place Petula Clark 5 oldie pop 5.16 3.55 -0.2634 -0.93246 0.779 3 FALSE
Born To Love Volcanos The Dead Milkmen 18 pop punk 4.05 3.48 -0.8087 -0.94705 0.983 3 FALSE
Not A Crime Gogol Bordello 7 punk folk 4.50 3.36 -0.6417 -0.97232 1.503 5 FALSE
Wedding Bell Blues The 5th Dimension 8 oldie r&b 3.73 2.91 -1.0251 -1.15411 1.136 4 FALSE
The Invisible Man The Vindictives 20 punk rock 3.00 3.00 -1.2636 -1.15594 0.581 3 FALSE
Personality Crisis New York Dolls 8 protopunk 3.86 2.70 -0.9580 -1.26317 1.396 5 FALSE



Generated on: Wed Mar 11 21:29:42 2015 - R2HTML