JasiaP summary

Compared to other veterans:

-As far as the songs that 'count', JasiaP as a player is extremely good (aveNAdjSc=0.39, percentile=89)

-The variability between JasiaP's submissions' scores was average (variance=0.8, percentile=53)

-The variance in the ratings JasiaP gave other players' submissions was high (variance=4.21, percentile=67)

-The proportion of songs JasiaP already knew was low (propK=0.05, percentile=39)

-The proportion of 'known' ratings elicited by JasiaP's submissions was minimal (propKbO=0.02, percentile=3)

-Correlating the ratings of JasiaP with the ratings of others suggests that JasiaP's taste is representative (r=0.51, percentile=69)

-JasiaP has participated in extremely many number of rounds (17 rounds, percentile=83)

V1 nRnd ctSongsNadjAve rVar scVar propK propKbO aveSim
raw 17 0.39 4.21 0.8 0.05 0.02 0.51
%ile 83 89 67 53 39 3 69

All Submitted Songs (best to worst)

Title Artist Round Genre apply(allR, 1, ok.mean) apply(allRadj, 1, ok.mean) apply(allRn, 1, ok.mean) apply(allRadjn, 1, ok.mean) apply(allRn, 1, ok.var) srRank countBoo
Somebody That I Used To Know Gotye feat. Kimbra 19 indie folk 7.13 7.13 0.8425 1.01220 1.135 1 TRUE
Born To Jesca Hoop 23 indie pop 7.32 7.32 0.8597 0.98268 0.728 1 TRUE
White Foxes Susanne Sundfor 27 elec 7.31 7.31 0.7723 0.91838 0.671 1 TRUE
Born To Jesca Hoop 24 indie pop 6.99 6.99 0.7068 0.83474 0.345 1 TRUE
Older Brother Pepper Rabbit 21 indie folk 6.67 6.67 0.5710 0.69048 0.122 1 TRUE
Pictures Sia 10 pop 6.46 6.46 0.5005 0.66241 0.456 1 TRUE
Wild Poppies The Mast (featuring Haale) 19 folk rock 6.58 6.58 0.4784 0.64334 0.328 2 TRUE
Philosophia The Guggenheim Grotto 14 indie folk 6.21 6.21 0.3505 0.59226 1.050 1 TRUE
Whale Yellow Ostrich 18 bdrm folk 6.71 6.44 0.4840 0.58035 0.816 1 TRUE
Wonderful Life Jono McCleery 21 indie pop 6.43 6.43 0.4447 0.56441 0.791 2 TRUE
Another Go Mieka Pauley 26 alt rock 6.62 6.62 0.4531 0.56440 0.745 1 TRUE
Grown Unknown Lia Ices 19 baroque pop 6.17 6.17 0.3212 0.49757 0.824 3 FALSE
Night by Night (Shreddie Mercury Remix) Chromeo 25 dance 6.59 6.32 0.4822 0.49361 1.687 1 TRUE
Leaving Soon Meklit Hadero 17 lounge 6.43 6.21 0.4064 0.47315 0.647 2 TRUE
Colors April Smith and the Great Picture Show 17 pop folk 6.52 6.24 0.4792 0.46759 1.315 1 TRUE
The Round (Original) Pickwick 22 blues rock 6.46 6.46 0.2809 0.44828 0.269 1 TRUE
Dixon's Girl Dessa 20 jazz 6.02 6.02 0.3057 0.42884 0.430 2 TRUE
Aero Tinku Mati Zundel 20 w fusion 6.13 6.13 0.3051 0.42298 0.591 1 TRUE
Jailer Asa 14 reggae 6.12 5.88 0.2713 0.40762 1.045 2 TRUE
Talamak Toro Y Moi 15 chillwave 6.06 6.06 0.1999 0.36621 0.579 1 TRUE
Trojkaty I kwadraty Dawid Podsiadlo 26 indie pop 6.16 6.16 0.2476 0.36105 0.415 2 TRUE
Lay Your Cards Out Polica (f. Mike Noyce) 25 elec 5.97 5.97 0.1986 0.31109 0.870 2 TRUE
Codinome Dinamite Garotas Suecas 16 rock 5.68 5.68 0.1421 0.30879 0.567 1 TRUE
Hurricane MS MR 23 indie pop 6.29 5.96 0.3506 0.30211 0.447 2 TRUE
Count to Ten Tina Dico 18 folk rock 6.06 6.06 0.1217 0.29682 1.698 2 TRUE
Hurricane MS MR 24 indie pop 5.89 5.89 0.1151 0.24253 0.923 2 TRUE
Who Wouldn't Novika 27 elec 5.84 5.84 0.1086 0.23914 0.654 2 TRUE
Anxious Mizan 28 soul 5.69 5.69 0.1151 0.21140 0.402 1 TRUE
I Got Cash Brooklyn Funk Essentials 13 funk 5.53 5.53 0.0529 0.19933 0.841 1 TRUE
Twins Gem Club 21 slowcore 5.93 5.80 0.1534 0.18738 1.127 3 FALSE
The Uncomfortable Truth Nneka 15 soul 5.88 5.66 0.1358 0.18403 0.430 2 TRUE
Spinney This Is The Kit 24 indie folk 5.59 5.59 0.0406 0.16325 0.327 3 FALSE
Codinome Dinamite Garotas Suecas 17 rock 5.52 5.52 -0.0129 0.15905 0.815 3 FALSE
Washington Square The Correspondents 20 ska 5.52 5.52 0.0298 0.15147 1.001 3 FALSE
Spinney This Is The Kit 23 indie folk 5.54 5.54 0.0341 0.14801 0.329 3 FALSE
o0O0o0O0o Oberhofer 18 indie pop 5.62 5.62 -0.0301 0.14278 0.616 3 FALSE
How Do I Know Here We Go Magic 28 indie pop 5.69 5.54 0.1008 0.11571 0.863 2 TRUE
Middle of the Bed Lucy Rose 25 indie folk 5.56 5.56 -0.0101 0.09785 0.402 3 FALSE
Blue Skies B.T. feat Tori Amos 10 elec 5.17 5.17 -0.1548 -0.00850 0.557 2 TRUE
The Rain K-OS 14 r&b 5.29 5.13 -0.1410 -0.00974 0.789 3 FALSE
Fold Louis Weeks 28 experimental 5.14 5.14 -0.1594 -0.05580 0.499 3 FALSE
With Just One Glance You Nicolas Jaar 22 dance 5.81 5.50 -0.0559 -0.07408 1.142 2 TRUE
You Oughta Know Das Racist 16 hip hop 5.16 5.00 -0.1817 -0.11112 2.236 2 TRUE
Break Away Mika Urbaniak 13 pop 4.87 4.87 -0.2769 -0.12840 0.513 2 TRUE
Blackbelt John Grant 27 alt rock 5.16 5.16 -0.2995 -0.16739 0.922 3 FALSE
Skeleton Boy Friendly Fires 13 indie pop 4.76 4.76 -0.3248 -0.18135 0.779 3 FALSE
Heart of Steel Galactic 22 funky jazz 5.46 5.23 -0.2283 -0.20662 0.463 3 FALSE
Warrior Andy Caldwell 26 lounge 5.22 5.06 -0.2664 -0.21308 1.399 3 FALSE
Action Figure Party Action Figure Party 10 acid jazz 4.62 4.62 -0.4250 -0.27747 1.675 3 TRUE
Babies Via Audio 16 funk 4.79 4.58 -0.3556 -0.31711 0.515 3 FALSE
Tu y Yo Haydee 10 w latin 4.44 4.44 -0.5186 -0.36667 0.532 4 FALSE
Connecting People 1st Blood 10 hip hop 3.62 3.62 -0.9113 -0.76928 1.135 5 FALSE
Falling Iration 15 reggae 3.62 3.62 -0.9924 -0.84212 0.927 3 FALSE



Generated on: Wed Mar 11 21:29:41 2015 - R2HTML