DavidM summary

Compared to other veterans:

-As far as the songs that 'count', DavidM as a player is great (aveNAdjSc=0.42, percentile=94)

-The variability between DavidM's submissions' scores was minimal (variance=0.59, percentile=6)

-The variance in the ratings DavidM gave other players' submissions was extremely low (variance=2.69, percentile=11)

-The proportion of songs DavidM already knew was crazy high (propK=0.19, percentile=92)

-The proportion of 'known' ratings elicited by DavidM's submissions was extremely high (propKbO=0.14, percentile=89)

-Correlating the ratings of DavidM with the ratings of others suggests that DavidM's taste is average (r=0.43, percentile=53)

-DavidM has participated in extremely few number of rounds (4 rounds, percentile=19)

V1 nRnd ctSongsNadjAve rVar scVar propK propKbO aveSim
raw 4 0.42 2.69 0.59 0.19 0.14 0.43
%ile 19 94 11 6 92 89 53

All Submitted Songs (best to worst)

Title Artist Round Genre apply(allR, 1, ok.mean) apply(allRadj, 1, ok.mean) apply(allRn, 1, ok.mean) apply(allRadjn, 1, ok.mean) apply(allRn, 1, ok.var) srRank countBoo
Home Edward Sharpe & The Magnetic Zeros 14 indie folk 7.67 7.33 1.0895 1.1223 0.477 1 TRUE
Ghostwriter RJD2 12 elec 6.82 6.53 0.7148 0.7673 0.684 1 TRUE
Easy Chairs Suckers 12 psychedelic rock 6.74 6.34 0.6340 0.6184 0.331 2 TRUE
Wet And Rusting Menomena 6 exp rock 6.60 6.30 0.5424 0.5293 0.425 2 TRUE
Astronaut Luna 6 pop 6.70 6.40 0.4986 0.5049 0.270 1 TRUE
I Dont Believe You The Magnetic Fields 6 indie pop 6.50 6.15 0.4978 0.4099 0.631 3 TRUE
Come Monday Night God Help The Girl 12 indie pop 5.71 5.71 0.2176 0.3797 0.719 3 FALSE
You Can't Break A Broken Heart The 6ths 9 indie elec 5.96 5.73 0.2201 0.3099 0.669 1 TRUE
Punkrocker Teddybears (feat. Iggy Pop) 6 alt rock 6.35 5.50 0.4530 0.1610 1.726 4 FALSE
Johnny Boy Theme Johnny Boy 6 neo-oldie pop 5.70 5.33 0.1526 0.1023 1.313 5 FALSE
Tennessee Waltz Otis Redding 9 soul 6.73 5.48 0.5224 0.0863 0.841 2 TRUE
Come Back Baby Ray Charles 9 oldie r&b 7.00 5.46 0.6292 0.0384 1.157 3 TRUE
Carrion British Sea Power 9 alt rock 5.31 4.90 -0.1417 -0.1475 0.769 5 FALSE
Lust For Life Girls 14 psychedelic pop 5.28 4.78 -0.1525 -0.1630 0.457 2 TRUE
This Is The Day The The 9 synthpop 5.85 4.96 0.0933 -0.1720 0.973 4 FALSE
Tennessee Jed Levon Helm 14 country 4.55 3.95 -0.4836 -0.6093 1.403 3 FALSE



Generated on: Wed Mar 11 21:29:36 2015 - R2HTML