DanMo summary

Compared to other veterans:

-As far as the songs that 'count', DanMo as a player is good (aveNAdjSc=0.24, percentile=64)

-The variability between DanMo's submissions' scores was extremely low (variance=0.64, percentile=14)

-The variance in the ratings DanMo gave other players' submissions was high (variance=4.13, percentile=61)

-The proportion of songs DanMo already knew was high (propK=0.09, percentile=67)

-The proportion of 'known' ratings elicited by DanMo's submissions was high (propKbO=0.1, percentile=61)

-Correlating the ratings of DanMo with the ratings of others suggests that DanMo's taste is representative (r=0.5, percentile=67)

-DanMo has participated in very many number of rounds (14 rounds, percentile=78)

V1 nRnd ctSongsNadjAve rVar scVar propK propKbO aveSim
raw 14 0.24 4.13 0.64 0.09 0.1 0.5
%ile 78 64 61 14 67 61 67

All Submitted Songs (best to worst)

Title Artist Round Genre apply(allR, 1, ok.mean) apply(allRadj, 1, ok.mean) apply(allRn, 1, ok.mean) apply(allRadjn, 1, ok.mean) apply(allRn, 1, ok.var) srRank countBoo
One Rodrigo y Gabriela 6 classic guitar 6.90 6.90 0.60871 0.8020 0.876 1 TRUE
Walk Beside Me Darrell Scott / Tim O'Brien 18 bluegrass 6.50 6.50 0.38475 0.5551 0.776 1 TRUE
Murderers (Album Version) John Frusciante 20 elec 6.43 6.29 0.50757 0.5417 0.809 1 TRUE
You Must Be Out Of Your Mind The Magnetic Fields 17 pop folk 7.07 6.33 0.72907 0.5392 0.478 1 TRUE
Stompa Serena Ryder 26 indie rock 6.75 6.47 0.53179 0.5134 0.764 1 TRUE
Gold Guns Girls Metric 15 pop rock 6.82 6.12 0.64071 0.4639 0.688 1 TRUE
She Will Have her Way Neil Finn 9 pop 6.38 6.04 0.41023 0.4442 0.520 2 TRUE
Don't Look Away (Album) The Helio Sequence 9 indie rock 6.08 6.08 0.23132 0.4422 0.219 1 TRUE
Miss You Now Elliott Brood 9 alt country 6.00 6.00 0.18928 0.4038 0.538 3 TRUE
Angie Bert Jansch 20 classic guitar 6.11 5.96 0.35410 0.3886 0.605 2 TRUE
War Bells Royal Bangs 19 indie rock 5.97 5.97 0.21372 0.3716 0.868 1 TRUE
Super 8 (Part1) The Quantic Soul Orchestra 21 funk 5.97 5.97 0.22327 0.3371 0.278 2 TRUE
The Green Groves Of Erin- Yo Yo Ma, Edgar Meyer, Mark O'Conner 14 classical 5.65 5.65 0.09171 0.3205 0.589 1 TRUE
Lake Michigan Rogue Wave 21 indie pop 6.27 6.00 0.34586 0.3172 0.374 1 TRUE
The Big Bad Wolf The Heavy 25 funk 5.89 5.89 0.17346 0.2855 1.038 2 TRUE
Let's Dance to Joy Division The Wombats 25 dance punk 6.22 6.00 0.25401 0.2474 1.226 1 TRUE
Let Your Loss Be Your Lesson Robert Plant & Alison Krauss 6 folk 6.75 5.70 0.56356 0.2050 0.322 2 TRUE
The Ghost Inside Broken Bells 17 space rock 6.47 5.71 0.48448 0.2025 0.682 2 TRUE
Royals Lorde 26 indie pop 6.69 5.84 0.48643 0.1811 1.275 2 TRUE
Disappeared Tandy 19 country 5.56 5.56 0.00542 0.1656 0.359 2 TRUE
Blunderbuss Jack White 23 blues rock 5.93 5.64 0.18678 0.1491 0.370 1 TRUE
Pictures Of Matchstick Men Camper Van Beethoven 5 alt rock 5.95 5.55 0.13510 0.1269 0.921 1 TRUE
All Your Kitchen Ghosts The Color Bars 13 indie rock 5.47 5.47 -0.01685 0.1262 0.357 1 TRUE
Oh My Lord Steve Mason 26 southern rock 5.73 5.73 -0.03431 0.0790 0.463 3 FALSE
Ce Jeu Yelle 20 synthpop 5.48 5.30 -0.01226 0.0167 0.906 3 FALSE
Kandi One Eskimo 17 indie rock 5.48 5.29 -0.03716 0.0151 1.024 3 FALSE
American Car Mike Doughty 9 alt rock 5.54 5.31 -0.05784 0.0134 1.002 4 FALSE
Flathead The Fratellis 21 indie rock 6.60 5.40 0.54044 0.0119 1.124 3 FALSE
Who Woulda Thunk It? Greg Brown 5 country 5.37 5.37 -0.17695 0.0094 0.877 2 TRUE
Cold Black Heart Shawn Mullins 18 indie folk 5.33 5.33 -0.18642 -0.0338 0.770 2 TRUE
16 Military Wives The Decemberists 14 indie rock 6.25 5.00 0.34635 -0.0500 0.301 2 TRUE
Inner Meet Me The Beta Band 14 indie folk 5.92 5.00 0.31511 -0.0520 0.815 3 FALSE
Good Ol' Fashion Nightmare Matt & Kim 15 indie rock 5.77 5.22 0.07273 -0.0554 0.683 2 TRUE
Locked Down Dr. John 23 blues rock 5.57 5.04 0.01671 -0.1500 0.357 2 TRUE
Mountain Man Crash Kings 15 alt rock 5.02 5.02 -0.31693 -0.1675 1.146 3 FALSE
Talk Amongst Yourselves Grand National 9 dance 5.08 4.81 -0.27196 -0.2245 0.908 5 FALSE
Old Habits Hot Bodies In Motion 23 classic rock 4.79 4.79 -0.34484 -0.2397 0.724 3 FALSE
Everyday I Love You Less- Kaiser Chiefs 6 indie rock 4.90 4.75 -0.35159 -0.2650 0.672 3 TRUE
Bohemian Like You The Dandy Warhols 18 power pop 7.20 4.92 0.77744 -0.2811 1.005 3 FALSE
Buena Morphine 6 jazz 5.30 4.70 -0.11760 -0.2820 0.828 4 FALSE
Spank The Naked and Famous 25 psychedelic rock 4.97 4.78 -0.32478 -0.2942 0.439 3 FALSE
Hey Man Eels 6 rock 4.90 4.65 -0.36495 -0.3047 1.130 5 FALSE
Satan Is My Motor Cake 13 alt rock 5.63 4.37 0.15132 -0.3526 0.835 3 FALSE
Missing Link Dinosaur Jr. & Del Tha Funky Homosapien 13 rap rock 4.68 4.39 -0.38021 -0.3783 0.658 2 TRUE
Man On The Corner Andrew Duhon 19 folk 4.32 4.32 -0.64335 -0.5072 0.749 3 FALSE
Lost My Mule In Texas Col. Bruce Hampton & The Aquarium Rescue Unit 5 country 3.82 3.82 -0.94487 -0.7590 0.979 3 FALSE



Generated on: Wed Mar 11 21:29:34 2015 - R2HTML