ChelseaG summary

Compared to other veterans:

-As far as the songs that 'count', ChelseaG as a player is great (aveNAdjSc=0.45, percentile=97)

-The variability between ChelseaG's submissions' scores was very low (variance=0.71, percentile=28)

-The variance in the ratings ChelseaG gave other players' submissions was slightly higher than average (variance=4.03, percentile=56)

-The proportion of songs ChelseaG already knew was high (propK=0.1, percentile=69)

-The proportion of 'known' ratings elicited by ChelseaG's submissions was low (propKbO=0.07, percentile=33)

-Correlating the ratings of ChelseaG with the ratings of others suggests that ChelseaG's taste is extremely representative (r=0.56, percentile=83)

-ChelseaG has participated in many number of rounds (10 rounds, percentile=69)

V1 nRnd ctSongsNadjAve rVar scVar propK propKbO aveSim
raw 10 0.45 4.03 0.71 0.1 0.07 0.56
%ile 69 97 56 28 69 33 83

All Submitted Songs (best to worst)

Title Artist Round Genre apply(allR, 1, ok.mean) apply(allRadj, 1, ok.mean) apply(allRn, 1, ok.mean) apply(allRadjn, 1, ok.mean) apply(allRn, 1, ok.var) srRank countBoo
Airline to Heaven Billy Bragg & Wilco 9 folk 7.58 6.88 0.9783 0.85761 0.476 1 TRUE
Miles from Minnesota The Lower 48 21 indie folk 6.93 6.93 0.6806 0.79022 0.204 1 TRUE
Koop Island Blues Koop featuring Ane Brun 12 lounge 6.42 6.42 0.5312 0.72950 0.820 1 TRUE
Parentheses The Blow 5 indie elec 6.89 6.50 0.6150 0.63455 0.753 1 TRUE
One Red Thread Blind Pilot 12 indie folk 6.50 6.24 0.4976 0.56944 0.622 2 TRUE
Little Cup Thao & Mirah 19 indie folk 6.63 6.45 0.4897 0.55806 0.692 1 TRUE
Satellite Heart Anya Marina 15 alt folk 6.65 6.51 0.4491 0.55345 0.663 1 TRUE
Quiet Dog Mos Def 14 hip hop 6.28 6.03 0.4363 0.53401 1.156 1 TRUE
Dance, Dance, Dance Lykke Li 15 wonky pop 6.61 6.44 0.4323 0.51006 0.629 2 TRUE
Ritual Union Little Dragon 21 trip hop 6.47 6.23 0.4707 0.47375 0.762 2 TRUE
Terrible Angels CocoRosie 9 freak folk 6.00 6.00 0.2466 0.45195 0.873 2 TRUE
Why do you let me stay here She & Him 5 alt folk 6.24 6.16 0.2834 0.41946 0.541 2 TRUE
Eleven Thao & Mirah 20 psychedelic pop 6.39 6.07 0.4567 0.40713 0.535 1 TRUE
Voyage Charlotte Gainsbourg 23 w french 6.36 6.11 0.3821 0.37421 0.371 1 TRUE
I'm Not Your Toy La Roux 19 synthpop 6.47 5.88 0.4290 0.28306 0.597 2 TRUE
Tallymarks (Feat. Thao) Portland Cello Project 14 indie rock 5.70 5.70 0.0469 0.27382 0.968 2 TRUE
Darkness on the Face- Willie Nelson 9 country 6.96 5.73 0.6746 0.26126 0.430 3 TRUE
The Valley Town Elliott Brood 21 bluegrass 6.25 6.00 0.2717 0.25615 0.683 3 FALSE
Let's Go Surfing The Drums 14 post-punk 5.47 5.47 0.0442 0.25327 0.448 3 FALSE
Days The Drums 28 indie pop 5.81 5.81 0.1319 0.23279 0.530 1 TRUE
Golden Phone Micachu 23 exp other 5.64 5.64 0.1188 0.22880 1.042 2 TRUE
Agibore MPB 4 28 samba 5.75 5.75 0.1058 0.21476 1.036 2 TRUE
Drover Bill Callahan 20 alt country 6.00 5.65 0.2354 0.18421 1.120 2 TRUE
Summer Song Hot Pursuit 9 alt folk 5.92 5.58 0.1460 0.18248 0.362 4 FALSE
I Am Goodbye Bonnie 'Prince' Billy 12 indie folk 5.63 5.05 0.1013 -0.00504 0.613 3 FALSE
If I Ever Feel Better Phoenix 23 indie pop 6.00 5.29 0.2494 -0.07202 0.794 3 FALSE
Heart of Glass Nouvelle Vague 19 lounge 5.37 4.97 -0.0772 -0.14002 0.996 3 FALSE
Spitfire The Spinanes 9 indie rock 4.85 4.85 -0.4337 -0.20818 0.986 5 FALSE
Rainbowarriors CocoRosie 15 freak folk 4.96 4.68 -0.2862 -0.26376 0.975 3 FALSE
Alarma De Tos Cafe Tacuba 5 w latin 4.74 4.63 -0.4749 -0.34827 0.862 3 FALSE
Bambi Suuns 28 electro psychedelic 4.44 4.28 -0.5207 -0.48874 0.676 3 FALSE
Dance ESG 20 funk 4.17 4.17 -0.6600 -0.55289 0.723 3 FALSE



Generated on: Wed Mar 11 21:29:33 2015 - R2HTML