BridgidF summary

Compared to other veterans:

-As far as the songs that 'count', BridgidF as a player is very good (aveNAdjSc=0.28, percentile=75)

-The variability between BridgidF's submissions' scores was extremely low (variance=0.64, percentile=11)

-The variance in the ratings BridgidF gave other players' submissions was slightly higher than average (variance=4.06, percentile=58)

-The proportion of songs BridgidF already knew was crazy high (propK=0.23, percentile=94)

-The proportion of 'known' ratings elicited by BridgidF's submissions was low (propKbO=0.08, percentile=39)

-Correlating the ratings of BridgidF with the ratings of others suggests that BridgidF's taste is very representative (r=0.52, percentile=75)

-BridgidF has participated in very many number of rounds (11 rounds, percentile=72)

V1 nRnd ctSongsNadjAve rVar scVar propK propKbO aveSim
raw 11 0.28 4.06 0.64 0.23 0.08 0.52
%ile 72 75 58 11 94 39 75

All Submitted Songs (best to worst)

Title Artist Round Genre apply(allR, 1, ok.mean) apply(allRadj, 1, ok.mean) apply(allRn, 1, ok.mean) apply(allRadjn, 1, ok.mean) apply(allRn, 1, ok.var) srRank countBoo
Sun Will Set Zoe Keating 10 classical 7.33 7.33 0.7969 0.9167 0.804 1 TRUE
Own Stunts Breathe Owl Breathe 19 indie folk 6.84 6.84 0.5890 0.7453 0.305 1 TRUE
Fool's Gold Lhasa de Sela 13 folk 6.45 6.45 0.4828 0.6288 0.560 1 TRUE
Forskjellige Gode Ting Kim Hiorth_y 10 ambient 6.54 6.54 0.4751 0.6037 0.551 2 TRUE
Zebra Beach House 15 baroque pop 6.46 6.46 0.3988 0.5483 0.541 1 TRUE
Scythian Empires Andrew Bird 15 baroque pop 6.76 6.32 0.5298 0.4966 0.608 2 TRUE
Invisible Friend Saturday Looks Good to Me 27 indie pop 6.43 6.43 0.3827 0.4812 0.566 1 TRUE
Disparate Youth Santigold 23 elec 6.82 6.29 0.6106 0.4414 0.194 1 TRUE
Lady Daydream Twin Sister 15 dream pop 6.26 6.26 0.2733 0.4189 0.739 3 FALSE
Holy Holy Wye Oak 23 indie rock 6.21 6.21 0.2885 0.3852 0.304 2 TRUE
Sinkership Sin Fang Bous 12 indie pop 5.76 5.63 0.1796 0.2754 0.253 1 TRUE
I Know Fontella Bass 14 oldie r&b 5.88 5.58 0.2025 0.2627 0.898 1 TRUE
When The Lillies Die IO Echo 27 post-rock 5.94 5.94 0.1210 0.2245 0.557 2 TRUE
Steady Pace Matthew E. White 25 soul 6.14 5.94 0.2212 0.2213 0.323 1 TRUE
Not In Love Crystal Castles 17 synthpop 6.88 5.69 0.6726 0.2057 1.228 1 TRUE
All Die Young Smith Westerns 19 glam rock 6.00 5.74 0.1611 0.1454 0.716 2 TRUE
Top Ranking Blonde Redhead 14 dream pop 6.17 5.38 0.4047 0.1338 0.571 2 TRUE
Crazy Car Olof Arnalds 20 indie folk 5.43 5.43 0.0110 0.1169 0.424 1 TRUE
I Follow Rivers Lykke Li 19 wonky pop 6.68 5.42 0.6186 0.1062 0.708 3 FALSE
My Silver Hand Case Studies 20 folk 5.43 5.43 -0.0181 0.0852 0.671 2 TRUE
Walkabout Atlas Sound 20 psychedelic pop 5.80 5.43 0.1705 0.0779 0.590 3 FALSE
The Science of Imaginary Solutions Autolux 25 noise pop 5.69 5.69 -0.0225 0.0738 0.773 2 TRUE
Carry Me Ohio Sun Kil Moon 12 folk rock 5.55 5.16 -0.0112 -0.0358 1.088 2 TRUE
Paris Is Burning Ladyhawke 14 wonky pop 5.92 5.03 0.3263 -0.0396 1.103 3 FALSE
Come Back TEEN 25 neo-oldie pop 5.53 5.33 -0.0364 -0.0554 0.653 3 FALSE
Motion Pictures Neil Young 17 folk 5.90 5.21 0.1096 -0.0639 0.851 2 TRUE
Glory Days Family Band 17 slowcore 5.35 5.15 -0.1695 -0.1107 0.777 3 FALSE
Bigger Bolder Love Is All 27 indie pop 5.34 5.09 -0.0872 -0.1116 1.139 3 FALSE
The Bridegroom Anonymous 4 & Chilingirian Quartet 13 classical 4.97 4.97 -0.2384 -0.1124 0.946 2 TRUE
Un Dia Juana Molina 10 w latin 4.62 4.62 -0.3687 -0.2659 0.932 3 TRUE
Wave Of Sorrow Mikhail Alperin, Arkady Shilkloper 10 instrumental 4.50 4.50 -0.5536 -0.4467 1.007 4 FALSE
Caroline MC Solaar 10 hip hop 4.42 4.42 -0.6150 -0.4891 0.493 5 FALSE
Rich B***h Die Antwoord 23 hip hop 4.57 4.36 -0.5177 -0.5425 2.396 3 FALSE
Do The Du A Certain Ratio 13 post-punk 3.95 3.95 -0.7691 -0.6467 0.482 3 FALSE
Cokane In My Brain Dillinger 12 reggae 3.97 3.74 -0.7715 -0.7261 0.894 3 FALSE



Generated on: Wed Mar 11 21:29:32 2015 - R2HTML