BradyB summary

Compared to other veterans:

-As far as the songs that 'count', BradyB as a player is very bad (aveNAdjSc=0.1, percentile=22)

-The variability between BradyB's submissions' scores was very high (variance=0.87, percentile=78)

-The variance in the ratings BradyB gave other players' submissions was minimal (variance=1.79, percentile=6)

-The proportion of songs BradyB already knew was extremely low (propK=0.03, percentile=14)

-The proportion of 'known' ratings elicited by BradyB's submissions was low (propKbO=0.07, percentile=36)

-Correlating the ratings of BradyB with the ratings of others suggests that BradyB's taste is atypical (r=0.41, percentile=39)

-BradyB has participated in the absolute most number of rounds (28 rounds, percentile=100)

V1 nRnd ctSongsNadjAve rVar scVar propK propKbO aveSim
raw 28 0.1 1.79 0.87 0.03 0.07 0.41
%ile 100 22 6 78 14 36 39

All Submitted Songs (best to worst)

Title Artist Round Genre apply(allR, 1, ok.mean) apply(allRadj, 1, ok.mean) apply(allRn, 1, ok.mean) apply(allRadjn, 1, ok.mean) apply(allRn, 1, ok.var) srRank countBoo
The Police and the Private Metric 1 indie elec 7.43 7.43 1.11924 1.24882 0.793 1 TRUE
BIT RATE VARIATIONS IN B-FLAT Beck 10 chiptune 6.83 6.83 0.61041 0.76872 0.852 1 TRUE
I Think I Need a New Heart The Magnetic Fields 3 indie pop 7.17 6.78 0.79774 0.74195 1.266 1 TRUE
Hooplas Involving Circus- Say Hi / SHTYM 8 synthpop 6.36 6.36 0.39657 0.65727 1.068 1 TRUE
Waiting for a War The Morning Benders 17 piano rock 6.52 6.52 0.48108 0.64786 0.541 1 TRUE
Big Star Haley Bonar 21 alt country 6.47 6.47 0.42205 0.54528 0.563 1 TRUE
Hard Line Jill Barber 16 folk rock 6.24 6.24 0.34304 0.50735 0.899 1 TRUE
One, Two ... One Say Hi / SHTYM 12 indie elec 5.95 5.95 0.30325 0.49674 0.446 1 TRUE
Tell Me Like You Know Sun 60 2 pop rock 5.67 5.67 0.19657 0.48895 1.380 1 TRUE
We Already Said Goodbye The Lovemakers 7 pop 5.93 5.93 0.16375 0.48266 0.978 1 TRUE
Mercury Kathleen Edwards 4 alt country 6.43 5.93 0.48494 0.45371 0.749 2 TRUE
Horror Head Curve 2 noise rock 5.17 5.17 0.22504 0.44263 2.005 2 TRUE
Coney Island Good Old War 18 indie folk 6.15 6.15 0.21811 0.39341 0.497 1 TRUE
Precious Minipop 8 dream pop 5.73 5.73 0.12309 0.38140 1.117 2 TRUE
Pink Champagne Venus Hum 14 elec 5.83 5.70 0.20487 0.35631 0.806 1 TRUE
Surprise Hotel Fool's Gold 21 w afro 6.13 6.00 0.28311 0.35016 1.297 2 TRUE
Dead End Leo Kottke 4 classic guitar 6.29 5.93 0.23984 0.34563 0.174 1 TRUE
Warm Heart Of Africa (f. Ezra Koenig) The Very Best 27 w afro 6.53 6.06 0.44245 0.33533 0.739 1 TRUE
Remote Control Trans Am 4 indie elec 6.86 5.79 0.65654 0.32484 0.360 3 TRUE
Elevator Love Letter Stars 6 indie pop 6.90 5.75 0.69250 0.30268 0.397 1 TRUE
War Photographer Jason Forrest 12 exp rock 5.53 5.53 0.07894 0.27459 0.897 2 TRUE
Optimist vs. the Silent Alarm Casiotone for the Painfully Alone 12 indie elec 5.63 5.47 0.13799 0.25054 0.747 3 FALSE
Hush If You Must Brooke Waggoner 19 piano rock 5.68 5.68 0.08954 0.24692 0.592 1 TRUE
The Twenty-Second Century Say Hi / SHTYM 6 synthpop 5.75 5.38 0.25791 0.23102 1.435 2 TRUE
Poncho and Lefty Willie Nelson With Merle Haggard 4 country 6.57 5.71 0.42733 0.22047 0.343 4 FALSE
Israelites Desmond Dekker 5 reggae 6.05 5.76 0.14255 0.20001 0.925 1 TRUE
Call n' Return Hellogoodbye 3 pop 6.11 5.78 0.21526 0.17994 1.589 2 TRUE
Holland 1945 Neutral Milk Hotel 1 indie rock 7.14 5.36 0.89516 0.17127 0.982 2 TRUE
I'm Not Gonna Teach- Black Kids 6 synthpop 6.30 5.20 0.59930 0.16667 1.461 3 TRUE
Put a Penny In the Slot Fionn Regan 11 folk 5.50 5.50 -0.02800 0.13301 0.783 1 TRUE
Dead Disco Metric 10 indie rock 5.79 5.42 0.12202 0.12523 0.780 2 TRUE
el president Drugstore (w/ Thom Yorke) 1 dream pop 5.43 5.21 0.07697 0.07440 1.094 3 TRUE
You are the generation that- Johnny Boy 27 indie pop 6.28 5.56 0.28188 0.07390 0.634 2 TRUE
My Delirium Ladyhawke 25 indie rock 5.81 5.47 0.13081 0.07046 0.460 1 TRUE
Hovering Sombrero They Might Be Giants 5 nerd 6.13 5.63 0.13446 0.05398 1.114 2 TRUE
Half Light Athlete 9 pop 5.38 5.27 -0.09057 0.04883 0.358 2 TRUE
Birmingham Snow Machine 3 indie pop 5.89 5.44 0.14955 0.04818 0.786 3 TRUE
A.M. 180 Grandaddy 11 power pop 5.82 5.29 0.10928 0.04466 0.711 2 TRUE
Air Port Samba Casiotone for the Painfully Alone 9 indie elec 5.46 5.27 -0.09611 0.02907 0.970 1 TRUE
Mama, Won't You Keep Them- Clap Your Hands Say Yeah 14 indie rock 6.03 5.11 0.26108 0.02618 0.995 2 TRUE
Dance With Me The Sounds 6 pop 5.10 4.80 -0.00963 0.02210 0.673 4 FALSE
Starlight Muse 1 alt rock 6.71 5.00 0.73941 -0.00517 1.321 4 FALSE
The Day I Exploded ...music video? 18 indie elec 5.42 5.24 -0.09268 -0.02501 0.783 2 TRUE
Trash The Whip 15 dance punk 5.19 5.19 -0.18726 -0.03179 0.801 1 TRUE
Man, It's So Loud In Here They Might Be Giants 14 nerd 5.66 5.03 0.04228 -0.03874 1.121 3 FALSE
Back to Me Kathleen Edwards 7 country 5.14 4.96 -0.22399 -0.05683 0.872 2 TRUE
Dim Dada 4 alt rock 4.86 4.86 -0.38078 -0.07134 0.758 5 FALSE
12:51 The Strokes 5 alt rock 6.95 5.16 0.65754 -0.07975 0.410 3 FALSE
Jhok Ranjhan Mekaal Hasan Band 19 w fusion 4.95 4.95 -0.25360 -0.08827 0.883 2 TRUE
Elevator Hot Hot Heat 8 alt rock 5.91 4.73 0.16364 -0.08875 0.906 4 FALSE
Erda Spaces 20 post-rock 5.00 5.00 -0.23320 -0.11647 0.656 1 TRUE
Brazilian Flower Jean Jacques Perrey 28 electropop 5.00 5.00 -0.22266 -0.12098 0.778 1 TRUE
Loveless Said the Whale 23 pop rock 5.00 5.00 -0.24947 -0.13834 0.219 1 TRUE
Think You Can Wait (From the Film Win Win) The National 24 alt rock 5.75 5.14 0.10729 -0.13947 1.085 1 TRUE
Sorry We Took All Yr Money Scary Mansion 22 blues rock 5.19 5.19 -0.31386 -0.14398 0.567 1 TRUE
Prayer for the Paranoid (Electric Version) Mojave 3 26 dream pop 5.31 5.06 -0.14440 -0.14921 0.441 1 TRUE
The Bus That Couldn't Slow Down The J. Arthur Keenes Band 26 chiptune 5.06 5.06 -0.26620 -0.15317 0.572 2 TRUE
Barcelona Scamper 8 pop rock 4.91 4.91 -0.44961 -0.16820 1.323 3 TRUE
The Greatest Thing There Is Gavin Osborn 10 folk 4.96 4.96 -0.31429 -0.17114 1.296 3 TRUE
Hot Boyz (ft. Dear Nora) Casiotone for the Painfully Alone 13 indie elec 4.76 4.76 -0.30909 -0.17606 1.653 1 TRUE
Einmal In Der Woche Schreien Siriusmo 20 elec 4.87 4.87 -0.29402 -0.17636 0.809 2 TRUE
Ain't Goin' to Goa A3 11 acid jazz 4.93 4.93 -0.39356 -0.18254 1.227 3 TRUE
Wendell Gee R.E.M. 15 alt folk 5.24 4.83 -0.15677 -0.20340 0.596 2 TRUE
Dark Sky Demo Themselves 17 hip hop 4.90 4.90 -0.39183 -0.20627 0.582 2 TRUE
Jewel Drop Kashmir 9 alt rock 4.73 4.73 -0.44167 -0.21367 0.235 3 TRUE
Caught On Fiel Garvie 16 dream pop 4.71 4.71 -0.38428 -0.22070 0.644 2 TRUE
Death Take Your Fiddle Spiritualized 23 folk rock 4.86 4.86 -0.34308 -0.23133 0.656 2 TRUE
Arizona Pedro The Lion 7 indie rock 5.21 4.64 -0.15949 -0.23506 0.971 3 TRUE
La Muerte Monsieur Perin_ 27 w gypsy 4.78 4.78 -0.38329 -0.25518 0.696 3 FALSE
The Treehouse Looper 3 indie elec 4.89 4.89 -0.44816 -0.27012 1.221 4 FALSE
Set the Hook Tony Joe White 18 southern rock 4.75 4.75 -0.43503 -0.27022 0.845 3 FALSE
Johnny Boy Twenty One Pilots 25 piano rock 4.78 4.78 -0.37862 -0.27874 0.729 2 TRUE
Faggot Mindless Self Indulgence 3 dance punk 4.78 4.72 -0.45215 -0.28585 2.359 5 FALSE
The Wolf Miniature Tigers 8 indie pop 4.86 4.41 -0.31024 -0.29614 0.649 5 FALSE
Hello Walls Willie Nelson 1 country 5.14 4.50 -0.08154 -0.30174 1.897 5 FALSE
Jon Jon She's Spanish, I'm American 10 pop 4.67 4.67 -0.44582 -0.30421 0.570 4 FALSE
Dancer Woodhands 19 dance punk 4.47 4.47 -0.49180 -0.34370 1.188 3 FALSE
Tennessee Jan & Dean 28 surf rock 4.61 4.61 -0.46076 -0.34971 1.012 2 TRUE
A Boy Called Haunts Cats and Cats and Cats 24 indie rock 4.74 4.74 -0.46988 -0.35092 1.075 2 TRUE
Hocus Pocus Focus 10 classic rock 5.38 4.38 0.01158 -0.36816 1.411 5 FALSE
Money Mindless Self Indulgence 13 dance punk 4.32 4.32 -0.50473 -0.37157 1.238 2 TRUE
Radio song Superbus 6 pop rock 4.40 4.00 -0.34419 -0.40558 0.965 5 FALSE
Fall Asleep Steel Train 21 indie rock 4.33 4.33 -0.54924 -0.44314 0.823 3 FALSE
Shattered The Trucks 11 dance 4.29 4.29 -0.60370 -0.44847 0.946 4 FALSE
Black Out Fall Out Polysics 13 w japanese pop 4.05 4.05 -0.60052 -0.46147 0.928 3 FALSE
Blood Makes Noise Suzanne Vega 7 indie elec 4.57 4.14 -0.47015 -0.46190 1.324 4 FALSE
I Wish I Was a Girl 54 Seconds 9 alt rock 4.23 4.23 -0.69363 -0.47237 0.295 4 FALSE
C Is the Heavenly Option Heavenly 23 twee pop 4.14 4.14 -0.59304 -0.48313 1.607 3 FALSE
Experimental Film They Might Be Giants 9 nerd 5.54 4.19 -0.02415 -0.48651 0.643 5 FALSE
Yankee Go Home Clap Your Hands Say Yeah 22 indie rock 5.04 4.42 -0.37501 -0.52471 1.050 2 TRUE
Womp That Nerd Terp 2 it 15 nerd 4.31 4.31 -0.75303 -0.58142 2.286 3 FALSE
To Hell with Good Intentions Mclusky 24 garage punk 4.39 4.11 -0.55166 -0.62263 1.947 3 FALSE
Silikon Modeselektor 2 elec 3.67 3.25 -0.71356 -0.65093 1.150 3 TRUE
The Instrumental Lupe Fiasco 2 hip hop 4.17 3.00 -0.36651 -0.73983 1.163 4 FALSE
Wrong Words Khallice 16 metal 3.68 3.68 -0.91318 -0.74168 1.279 3 FALSE
Yonkers Tyler, The Creator 20 hip hop 3.65 3.59 -0.82225 -0.74787 1.394 3 FALSE
When Will You Die They Might Be Giants 25 alt rock 3.94 3.78 -0.83473 -0.80664 1.033 3 FALSE
JUDGE MAN Quaff 17 metal 3.67 3.67 -0.99188 -0.81367 1.249 3 FALSE
Seventeen Ladytron 7 elec 5.14 3.43 -0.09339 -0.86189 1.346 5 FALSE
The Trouble I've Been- The Magnetic Fields 2 wonky pop 3.83 2.67 -0.56771 -0.87852 1.071 5 FALSE
Four To Six Math the Band 26 indie elec 3.47 3.47 -1.01407 -0.91215 1.473 3 FALSE
Kountry Gentleman Family Force 5 22 rap rock 3.42 3.42 -1.17438 -1.03032 1.725 3 FALSE
Arming Eritrea Future Of The Left 28 post hardcore 3.08 3.08 -1.15404 -1.06366 1.135 3 FALSE
Boogie John Hartford 11 alt country 3.07 3.07 -1.33534 -1.11448 0.908 5 FALSE



Generated on: Wed Mar 11 21:29:32 2015 - R2HTML