peepDat$Submitter topSongsAveAdjSc rndSongsAveAdjSc propK meanRatO propKO rVar BillDsim BradyBsim BridgidFsim CourtneyRsim EllenVsim IanTsim JasiaPsim JasonSsim JeremyBsim JonPsim JulieBsim KatieBsim LauraCsim MarkAsim MikeSsim PippaNsim RamonCsim SaadCsim VimalVsim aveSim
BillD 5.033 4.576 0.083 6 0.093 6.943 1 0.217 0.049 0.063 0.199 -0.094 -0.247 -0.002 0.121 -0.112 -0.161 -0.041 0.146 NA NA 0.109 -0.171 -0.199 0.133 0.245
BradyB 5.812 5.469 0.104 6.12 0 1.009 0.217 1 0.152 0.069 0.394 0.222 0.105 0.181 0.02 0.269 -0.112 0.335 0.177 NA NA 0.266 0.035 -0.136 0.464 0.455
BridgidF 6.183 5.793 0.021 6.074 0.204 3.391 0.049 0.152 1 0.173 0.169 0.132 0.056 0.017 0.073 0.153 0.225 0.182 0.432 NA NA 0.114 0.431 -0.034 0.255 0.539
CourtneyR 6.188 6.016 0.062 5.75 0.037 4.975 0.063 0.069 0.173 1 0.09 0.017 0.144 0.294 0.057 0.143 0.295 0.293 0.02 NA NA 0.01 0.02 -0.084 0.21 0.426
EllenV 6.414 6.214 0.146 6.264 0.111 3.083 0.199 0.394 0.169 0.09 1 0.035 0.316 0.192 0.039 0.261 0.152 0.391 0.252 NA NA 0.321 0.117 -0.013 0.701 0.595
IanT 6.03 5.851 0.062 5.611 0.074 4.695 -0.094 0.222 0.132 0.017 0.035 1 0.346 0.353 -0.162 0.387 0.112 0.392 0.091 NA NA -0.11 -0.173 -0.075 0.243 0.358
JasiaP 6.578 6.104 0 5.833 0.093 4.292 -0.247 0.105 0.056 0.144 0.316 0.346 1 0.067 -0.076 0.397 0.168 0.311 0.246 NA NA 0.22 0.19 -0.066 0.277 0.495
JasonS 5.703 5.427 0.167 4.667 0 2.943 -0.002 0.181 0.017 0.294 0.192 0.353 0.067 1 -0.011 0.08 0.309 0.101 -0.029 NA NA -0.022 -0.049 -0.123 0.249 0.418
JeremyB 5.578 5.229 0.062 5.926 0.111 2.032 0.121 0.02 0.073 0.057 0.039 -0.162 -0.076 -0.011 1 -0.177 0.122 0.146 0.081 NA NA 0.353 0.047 -0.064 0.178 0.264
JonP 6.234 5.938 0.021 6.407 0 3.454 -0.112 0.269 0.153 0.143 0.261 0.387 0.397 0.08 -0.177 1 -0.021 0.318 0.216 NA NA -0.016 0.132 -0.052 0.319 0.437
JulieB 5.172 5.073 0.104 4.811 0.056 9.541 -0.161 -0.112 0.225 0.295 0.152 0.112 0.168 0.309 0.122 -0.021 1 0.355 0.056 NA NA -0.055 -0.073 0.09 0.186 0.489
KatieB 6.406 6.208 0.021 5.577 0.056 1.435 -0.041 0.335 0.182 0.293 0.391 0.392 0.311 0.101 0.146 0.318 0.355 1 0.224 NA NA 0.164 -0.051 -0.066 0.501 0.617
LauraC 5.859 5.542 0.042 5.324 0.019 3.303 0.146 0.177 0.432 0.02 0.252 0.091 0.246 -0.029 0.081 0.216 0.056 0.224 1 NA NA 0.4 0.337 -0.02 0.41 0.58
MarkA 5.998 5.72 0.039 NaN NaN NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
MikeS 4.838 4.402 0.059 NaN NaN NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
PippaN 5.334 5.189 0 6.278 0.037 4.091 0.109 0.266 0.114 0.01 0.321 -0.11 0.22 -0.022 0.353 -0.016 -0.055 0.164 0.4 NA NA 1 0.139 -0.202 0.441 0.438
RamonC 5.312 5.146 0.062 5.537 0.111 4.065 -0.171 0.035 0.431 0.02 0.117 -0.173 0.19 -0.049 0.047 0.132 -0.073 -0.051 0.337 NA NA 0.139 1 -0.077 0.034 0.297
SaadC 4.922 4.521 0 4.24 0 1.819 -0.199 -0.136 -0.034 -0.084 -0.013 -0.075 -0.066 -0.123 -0.064 -0.052 0.09 -0.066 -0.02 NA NA -0.202 -0.077 1 0.02 0.284
VimalV 6.008 5.84 0.125 6.685 0.056 3.89 0.133 0.464 0.255 0.21 0.701 0.243 0.277 0.249 0.178 0.319 0.186 0.501 0.41 NA NA 0.441 0.034 0.02 1 0.747