peepDat$Submitter topSongsAveAdjSc rndSongsAveAdjSc propK meanRatO propKO rVar AlisonKsim AndyTsim BradyBsim Chippasim DarinBsim DaveCsim DavidHsim EyalYsim JasiaPsim JoeCsim JoeHsim JonPsim JRSsim KatieBsim MarieMsim MikeDsim NimaSsim PhilKsim SewerynBsim SpeeKsim WillBsim WillCsim aveSim
AlisonK 5.803 5.658 0.175 7.111 0.063 1.584 1 0.003 0.348 0.221 -0.022 0.256 NA 0.058 0.192 0.195 0.022 0.223 NA 0.323 0.178 0.114 0.39 0.149 0.276 0.038 -0.132 0.153 0.429
AndyT 5.493 5.25 0.035 5.889 0.206 4.229 0.003 1 0.018 0.341 -0.041 0.25 NA 0.467 0.381 0.023 0.268 0.389 NA 0.12 0.157 0.211 0.033 -0.086 0.121 0.273 0.289 -0.251 0.57
BradyB 5.474 4.877 0 6.27 0.032 1.305 0.348 0.018 1 0.033 -0.114 0.041 NA 0.068 0.13 0.196 0.298 0.062 NA 0.159 0.032 0.166 0.308 0.122 0.279 -0.157 -0.201 0.318 0.417
Chippa 5.579 5.254 0.105 6 0.143 3.129 0.221 0.341 0.033 1 0.094 -0.022 NA -0.084 0.383 -0.072 0.285 0.39 NA 0.338 0.255 -0.018 0.31 0.096 0.245 0.193 0.001 0.111 0.615
DarinB 4.224 4.009 0.088 5.063 0.063 1.641 -0.022 -0.041 -0.114 0.094 1 -0.095 NA -0.193 0.021 -0.129 -0.031 -0.014 NA -0.069 -0.062 0.039 -0.062 -0.062 0.295 0.049 -0.132 -0.019 0.242
DaveC 5.289 5.054 0.127 5.714 0.016 1.401 0.256 0.25 0.041 -0.022 -0.095 1 NA 0.278 0.158 -0.057 0.074 0.134 NA 0.468 0.095 0.047 0.162 0.17 -0.069 0.108 -0.037 -0.182 0.402
DavidH 4.55 4.398 0.083 NaN NaN NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
EyalY 5.961 5.632 0.035 5.524 0.175 2.382 0.058 0.467 0.068 -0.084 -0.193 0.278 NA 1 0.096 0.073 0.061 0.328 NA 0.031 0.304 0.161 -0.052 -0.167 0.076 0.108 0.165 -0.215 0.315
JasiaP 5.342 5.088 0.035 5.794 0.063 3.908 0.192 0.381 0.13 0.383 0.021 0.158 NA 0.096 1 0.028 0.168 0.404 NA 0.272 0.175 0.021 0.143 0.244 0.259 0.122 0.055 0.142 0.688
JoeC 3.776 3.667 0.14 4.873 0.095 7.242 0.195 0.023 0.196 -0.072 -0.129 -0.057 NA 0.073 0.028 1 -0.09 0.036 NA -0.08 -0.215 0.113 0.174 0.06 0.292 0.133 0.007 0.142 0.501
JoeH 4.434 4.386 0.246 4.81 0.048 5.157 0.022 0.268 0.298 0.285 -0.031 0.074 NA 0.061 0.168 -0.09 1 0.117 NA 0.078 0.309 0.026 -0.06 -0.126 0.157 -0.055 0.048 -0.085 0.38
JonP 5.461 5.325 0.158 5.27 0 6.426 0.223 0.389 0.062 0.39 -0.014 0.134 NA 0.328 0.404 0.036 0.117 1 NA 0.284 0.147 0.129 0.271 0.093 0.321 0.005 -0.009 0.09 0.597
JRS 5.15 4.917 0.183 NaN NaN NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
KatieB 5.684 5.368 0.018 4.452 0.111 3.474 0.323 0.12 0.159 0.338 -0.069 0.468 NA 0.031 0.272 -0.08 0.078 0.284 NA 1 0.179 -0.178 0.415 0.269 0.157 0.179 -0.023 0.136 0.574
MarieM 5.987 5.86 0.035 4.645 0.238 6.134 0.178 0.157 0.032 0.255 -0.062 0.095 NA 0.304 0.175 -0.215 0.309 0.147 NA 0.179 1 -0.091 0.022 -0.071 0.125 -0.117 0.141 -0.007 0.345
MikeD 4.908 4.64 0.193 5.129 0.065 2.311 0.114 0.211 0.166 -0.018 0.039 0.047 NA 0.161 0.021 0.113 0.026 0.129 NA -0.178 -0.091 1 -0.221 0.066 -0.139 -0.15 0.086 -0.234 0.142
NimaS 5.711 5.456 0.123 4.714 0.19 4.369 0.39 0.033 0.308 0.31 -0.062 0.162 NA -0.052 0.143 0.174 -0.06 0.271 NA 0.415 0.022 -0.221 1 -0.036 0.372 0.213 0.061 0.642 0.539
PhilK 5.671 5.482 0.088 4.857 0.063 4.705 0.149 -0.086 0.122 0.096 -0.062 0.17 NA -0.167 0.244 0.06 -0.126 0.093 NA 0.269 -0.071 0.066 -0.036 1 -0.123 -0.102 -0.314 -0.12 0.11
SewerynB 4.868 4.737 0.088 6.444 0.159 3.541 0.276 0.121 0.279 0.245 0.295 -0.069 NA 0.076 0.259 0.292 0.157 0.321 NA 0.157 0.125 -0.139 0.372 -0.123 1 0.119 -0.048 0.402 0.591
SpeeK 5.382 5.114 0.228 4.667 0.063 3.71 0.038 0.273 -0.157 0.193 0.049 0.108 NA 0.108 0.122 0.133 -0.055 0.005 NA 0.179 -0.117 -0.15 0.213 -0.102 0.119 1 0.107 0.071 0.241
WillB 5.382 5.36 0.053 5.921 0.19 3.203 -0.132 0.289 -0.201 0.001 -0.132 -0.037 NA 0.165 0.055 0.007 0.048 -0.009 NA -0.023 0.141 0.086 0.061 -0.314 -0.048 0.107 1 -0.028 0.154
WillC 5.382 5.228 0.035 4.19 0.079 2.866 0.153 -0.251 0.318 0.111 -0.019 -0.182 NA -0.215 0.142 0.142 -0.085 0.09 NA 0.136 -0.007 -0.234 0.642 -0.12 0.402 0.071 -0.028 1 0.341